Original Equipment Manufacturer
HEATER CORE-NEXON 1ST GEN 2017-2023 PTL/DSL

₹2,720.00
In stock
Dispatch within 24 Hrs
SKU |
PE962001 |
---|---|
Brand |
BEHR |
Unit |
PCS |
Manufacturer |
MAHLE ANAND Thermal Systems Private Limited |
---|---|
Class |
Heat Exchanger, Interior Heating |
OEM Number |
543883400193 TATA |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
NEXON 1ST GEN 1.2L KRAZ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ+ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ+ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XMA | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZ+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZA | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1ST GEN 1.2L XZA+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.5L KRAZ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L KRAZ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L KRAZ+ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L KRAZ+ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XE | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XM | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XMA | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZ+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZA | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZA+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN F/L 1.2L XE | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XM | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XM(S) | 07.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XMA | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XMA(S) | 07.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+(O) | 11.2019 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+(S) | 03.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+(O) | 12.2019 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+(S) | 03.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.5L XE | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM(S) | 08.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMA | 03.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMA(S) | 08.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ | 11.2019 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+ | 11.2019 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+(O) | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+(S) | 03.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+ | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+(O) | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+(S) | 05.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
Write Your Own Review