Original Equipment Manufacturer
MGU ASSY-CIAZ 1ST GEN 2018-NOW/ERTIGA 2ND GEN 2018-2025/XL6 1ST GEN 2019-2022

₹42,999.00
In stock
Dispatch within 24 Hrs
In stock
| SKU |
96100M82R12 |
|---|---|
| Brand |
MARUTI SUZUKI |
| Unit |
PCS |
| Manufacturer |
Maruti Suzuki India Limited |
|---|---|
| Class |
Alternator |
| OEM Number |
96100M82R12 |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| CIAZ 1ST GEN F/L 1.5L VXI AT | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L VXI AT | 08.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L VXI AT | 08.2018 - 04.2021 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L VXI AT (BS-VI) | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L VXI MT | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L VXI MT | 08.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L VXI MT | 08.2018 - 04.2021 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L VXI MT (BS-VI) | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI AT | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI AT | 08.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI AT | 08.2018 - 04.2021 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI AT (BS-VI) | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI MT | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI MT | 08.2018 - 04.2020 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI MT | 08.2018 - 04.2021 | 1.5 L | 103 h.p. | Petrol | K15B |
| CIAZ 1ST GEN F/L 1.5L ZXI MT (BS-VI) | 04.2020 - now | 1.5 L | 105 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L LXI MT | 02.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L LXI MT | 08.2018 - 05.2019 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L VXI AT | 02.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L VXI AT | 08.2018 - 05.2019 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L VXI MT | 02.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L VXI MT | 08.2018 - 05.2019 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L ZXI AT | 02.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L ZXI AT | 08.2018 - 05.2019 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L ZXI MT | 02.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L ZXI MT | 08.2018 - 05.2019 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L ZXI+ MT | 02.2020 - 03.2022 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN 1.5L ZXI+ MT | 08.2018 - 05.2019 | 1.5 L | 103 h.p. | Petrol | K15B |
| ERTIGA 2ND GEN F/L 1.5L VXI AT | 03.2022 - 06.2025 | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L VXI AT | 03.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L VXI MT | 03.2022 - 06.2025 | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L VXI MT | 03.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI AT | 03.2022 - 06.2025 | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI AT | 03.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI MT | 03.2022 - 06.2025 | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI MT | 03.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI+ AT | 03.2022 - 06.2025 | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI+ AT | 03.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI+ MT | 03.2022 - 06.2025 | 1.5 L | 103 h.p. | Petrol | K15C |
| ERTIGA 2ND GEN F/L 1.5L ZXI+ MT | 03.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
| XL6 1ST GEN 1.5L ALPHA AT | 08.2019 - 03.2022 | 1.5 L | 103.2 h.p. | Petrol | K15B |
| XL6 1ST GEN 1.5L ALPHA AT | 08.2019 - 03.2023 | 1.5 L | 103.2 h.p. | Petrol | K15B SMART HYBRID |
| XL6 1ST GEN 1.5L ALPHA MT | 08.2019 - 03.2022 | 1.5 L | 130.2 h.p. | Petrol | K15B |
| XL6 1ST GEN 1.5L ALPHA MT | 08.2019 - 03.2023 | 1.5 L | 130.2 h.p. | Petrol | K15B SMART HYBRID |
| XL6 1ST GEN 1.5L ZETA AT | 08.2019 - 03.2022 | 1.5 L | 103.2 h.p. | Petrol | K15B |
| XL6 1ST GEN 1.5L ZETA AT | 08.2019 - 03.2023 | 1.5 L | 103.2 h.p. | Petrol | K15B SMART HYBRID |
| XL6 1ST GEN 1.5L ZETA MT | 08.2019 - 03.2022 | 1.5 L | 103.2 h.p. | Petrol | K15B |
| XL6 1ST GEN 1.5L ZETA MT | 08.2019 - 03.2023 | 1.5 L | 103.2 h.p. | Petrol | K15B SMART HYBRID |

















