Original Equipment Manufacturer
FRONT BRAKE PAD SET-SUMO 1994-2020/BOLERO 2006-NOW/MAXI TRUCK 2012-NOW/MAXX PIKUP 2022-NOW/SAVARI 2008-NOW/SCORPIO 2002-2015/THAR 1ST GEN 2010-2021

₹935.00
In stock
Dispatch within 24 Hrs
| SKU |
F002H600308F8 |
|---|---|
| Brand |
BOSCH |
| Unit |
SET |
| Manufacturer |
Bosch Limited |
|---|---|
| Class |
Brake Pad Set |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| BOLERO 1ST GEN 2.5L (BS-II) MT | 03.2006 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO 1ST GEN 2.5L AC MT | 02.2007 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO 1ST GEN 2.5L DI DX MT | 03.2006 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO 1ST GEN 2.5L DIZ PHII MT | 02.2007 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO 1ST GEN 2.5L DX (BS-II) MT | 02.2007 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 GEAR DRI |
| BOLERO 1ST GEN 2.5L GLX (BS-III) MT | 03.2006 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO 1ST GEN 2.5L LX GLX SPORTZ VFD 2WD/4WD MT | 03.2006 - 09.2012 | 2.5 L | 76 h.p. | Diesel | XD3P |
| BOLERO 1ST GEN 2.5L LX SLE MT | 02.2007 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO 1ST GEN 2.5L PLUS MT | 02.2007 - 09.2012 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO 2ND GEN 1.5L POWER+ LX MT | 09.2016 - 03.2021 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 1.5L POWER+ SLE MT | 09.2016 - 03.2021 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 1.5L POWER+ SLX MT | 09.2016 - 03.2021 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 1.5L POWER+ ZLX MT | 09.2016 - 03.2021 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 2.5L EX MT | 09.2011 - 09.2017 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L LX MT | 09.2011 - 09.2017 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L PLUS MT | 09.2011 - 09.2017 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
| BOLERO 2ND GEN 2.5L SLE MT | 09.2011 - 09.2017 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L SLX MT | 09.2011 - 09.2017 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L ZLX MT | 09.2011 - 09.2017 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN F/L 1.5L B2 MT (BS-VI) | 04.2019 - 05.2023 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| BOLERO 2ND GEN F/L 1.5L B4 MT (BS-VI) | 04.2019 - 05.2023 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| BOLERO 2ND GEN F/L 1.5L B6 MT (BS-VI) | 04.2020 - 05.2023 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| BOLERO 2ND GEN F/L 1.5L B6(O) MT (BS-VI) | 04.2020 - 05.2023 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| BOLERO CAMPER 2.5L DX MT | 09.2007 - 03.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
| BOLERO CAMPER 2.5L MT (BS-II) | 03.2006 - 03.2011 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
| BOLERO CAMPER 2.5L MT (BS-III) | 03.2010 - 03.2014 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
| BOLERO CAMPER F/L 2.5L GOLD VX & ZX MT (BS-VI) | 10.2019 - now | 2.5 L | 79 h.p. | Diesel | m2DiCR 4 cylinder |
| BOLERO PIK-UP 1ST GEN 2.5L MT | 09.2010 - 01.2020 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| BOLERO PIK-UP 1ST GEN 2.5L MT | 09.2012 - 01.2020 | 2.5 L | 63 h.p. | Petrol/CNG | MSI 2500 CNG |
| BOLERO PIK-UP 2ND GEN 2.5L PIK UP MT (BS-VI) | 10.2019 - now | 2.5 L | 67 h.p. | Petrol/CNG | MSI |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP CITY 4WD MT (BS-VI) | 10.2019 - now | 2.5 L | 75 h.p. | Diesel | m2DiCR |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.25T & 1.5T MT (BS-III) | 01.2019 - 09.2020 | 2.5 L | 63 h.p. | Diesel | m2DiCR |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.25T,1.3T & 1.5T MT (BS-IV) | 01.2019 - 09.2020 | 2.5 L | 70 h.p. | Diesel | m2DiCR |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG 1.7T MT (BS-IV) | 01.2019 - 09.2020 | 2.5 L | 70 h.p. | Diesel | m2DiCR |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA LONG MT (BS-VI) | 10.2019 - now | 2.5 L | 75 h.p. | Diesel | m2DiCR |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA STRONG 1.3T & 1.5T MT (BS-IV) | 01.2019 - 09.2020 | 2.5 L | 63 h.p. | Diesel | m2DiCR |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP FB EXTRA STRONG MT (BS-VI) | 10.2019 - now | 2.5 L | 75 h.p. | Diesel | m2DiCR |
| BOLERO PIK-UP 2ND GEN 2.5L PIKUP NFB 4WD MT (BS-VI) | 10.2019 - now | 2.5 L | 75 h.p. | Diesel | m2DiCR |
| MAXI TRUCK 2.5L | 04.2013 - now | 2.5 L | 62 h.p. | Diesel | M2DICR |
| MAXI TRUCK 2.5L | 07.2012 - now | 2.5 L | 62 h.p. | Petrol/CNG | MSI 2500 CNG |
| MAXI TRUCK 2.5L BMT PLUS (BS-VI) | 10.2019 - now | 2.5 L | 67 h.p. | Petrol/CNG | MSI 4 cylinder |
| MAXI TRUCK 2.5L BMT PLUS (MS/PS/CBC) | 10.2019 - now | 2.5 L | 65 h.p. | Diesel | m2DiCR Turbo Charged |
| MAXI TRUCK 2.5L BMT PLUS DI TURBO | 01.2019 - 09.2020 | 2.5 L | 63 h.p. | Diesel | m2DiCR Turbo Charged |
| MAXI TRUCK 2.5L BMT PLUS UPCR | 01.2019 - 09.2020 | 2.5 L | 63 h.p. | Diesel | m2DiCR Turbo Charged |
| MAXX 2.5L FESTARA | 01.2007 - 09.2012 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
| MAXX PICK UP 2.5L | 02.2005 - 01.2008 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| MAXX PICK UP 2.5L | 03.2006 - 09.2010 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| MAXX PICK UP 2.5L | 06.2011 - 06.2014 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 (NGT) |
| MAXX PIKUP CITY 2.5L 1.3T LX | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.3T LX CBC | 04.2023 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.3T VXI | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.4T LX | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.4T LX CBC | 04.2023 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.4T VXI | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.5T LX | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.5T LX CBC | 04.2023 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.5T VXI | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.3T LX | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.3T VXI | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T EXTRA LX LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX CBC | 04.2023 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI EXTRA LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T LX EXTRA LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T VXI EXTRA LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| SAVARI 2.5L | 10.2008 - now | 2.5 L | 63 h.p. | Diesel | MD3200A |
| SCORPIO 1ST GEN 2.2L 2WD MT | 10.2002 - 03.2007 | 2.2 L | 117 h.p. | Petrol | F4R-276/REV 116 |
| SCORPIO 1ST GEN 2.6L 2WD MT | 02.2005 - 03.2007 | 2.6 L | 117 h.p. | Diesel | SZ26DI |
| SCORPIO 1ST GEN 2.6L 2WD MT | 06.2002 - 03.2007 | 2.6 L | 117 h.p. | Diesel | SZ26DI |
| SCORPIO 1ST GEN F/L 2.5L 2WD MT | 04.2006 - 03.2009 | 2.5 L | 75 h.p. | Diesel | m2DICR |
| SCORPIO 2ND GEN 2.2L SLE 2WD MT | 04.2008 - 09.2015 | 2.2 L | 120 h.p. | Diesel | mHawk |
| SCORPIO 2ND GEN 2.2L VLX 2WD MT | 04.2008 - 09.2015 | 2.2 L | 120 h.p. | Diesel | mHawk |
| SCORPIO 2ND GEN 2.5L EX 2WD MT | 04.2008 - 09.2015 | 2.5 L | 75 h.p. | Diesel | m2DICR |
| SUMO 2.0L (BS-II) | 01.1994 - 01.2003 | 2 L | 68 h.p. | Diesel | 483DL TC |
| SUMO 2.0L AMBULANCE (BS-IV) | 06.2014 - 06.2020 | 2 L | 68 h.p. | Diesel | IDI |
| SUMO 3.0L (BS-III) | 06.2011 - 06.2015 | 3 L | 70 h.p. | Diesel | 4DLNA |
| SUMO 3.0L AMBULANCE (BS-II) | 06.2007 - 06.2012 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO 3.0L SE | 09.2001 - 12.2006 | 3 L | 70 h.p. | Diesel | 5.7 SGI |
| SUMO 3.0L SE+ (BS-II) | 06.2004 - 06.2008 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO GOLD 3.0L (BS-III) | 02.2012 - 10.2014 | 3 L | 70 h.p. | Diesel | 4SP TC |
| SUMO GOLD 3.0L (BS-IV) | 02.2012 - 10.2014 | 3 L | 84 h.p. | Diesel | 4SP CR10 |
| SUMO SPACIO 2.0L | 09.2000 - 12.2008 | 2 L | 65 h.p. | Diesel | 483 DLNA |
| SUMO SPACIO 3.0L (BS-II) | 09.2000 - 12.2008 | 3 L | 71 h.p. | Diesel | 4SP NA |
| SUMO SPACIO 3.0L (BS-III) | 01.2007 - 12.2012 | 3 L | 71 h.p. | Diesel | 4SP N |
| SUMO VICTA 2.0L (BS-II) | 04.2007 - 05.2012 | 2 L | 69 h.p. | Diesel | 483 DLNA |
| SUMO VICTA 3.0L (BS-II) | 01.2004 - 12.2008 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO VICTA 3.0L (BS-II) | 04.2007 - 05.2012 | 3 L | 69 h.p. | Diesel | 4SPTC |
| SUMO VICTA 3.0L (BS-II) | 05.2007 - 05.2012 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO VICTA 3.0L (BS-III) | 05.2007 - 05.2012 | 3 L | 68 h.p. | Diesel | 4SPTC |
| THAR 1ST GEN 2.5L CRDe MT | 10.2010 - 07.2016 | 2.5 L | 105 h.p. | Diesel | NEF TCI CRDe |
| THAR 1ST GEN 2.5L MT | 10.2010 - 07.2016 | 2.5 L | 63 h.p. | Diesel | MDI TC 3200 |
| THAR 1ST GEN F/L 2.5L MT | 07.2015 - 08.2021 | 2.5 L | 105 h.p. | Diesel | NEF TCI- CRDe |
Write Your Own Review


















