Original Equipment Manufacturer
DISC-FRONT WHEEL BRAKE-VENUE 2019-NOW/SONET 2020-2023

₹2,249.00
In stock
Dispatch within 24 Hrs
In stock
| SKU |
51712J1500 |
|---|---|
| Brand |
MOBIS (HYUNDAI, KIA) |
| Unit |
PCS |
| Manufacturer |
Mobis India Limited |
|---|---|
| Class |
Brake Disc |
| OEM Number |
51712J1500 |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| VENUE 1ST GEN 1.0L S DCT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L S MT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L S MT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L S(O) DCT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX DUAL TONE IMT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX DUAL TONE MT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX DUAL TONE MT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX IMT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX MT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX(O) DUAL TONE IMT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX(O) DUAL TONE MT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX(O) DUAL TONE MT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX(O) IMT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX(O) MT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX(O) MT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX+ DCT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX+ DCT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX+ DUAL TONE DCT | 03.2020 - 06.2022 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.0L SX+ DUAL TONE DCT | 05.2019 - 03.2021 | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE 1ST GEN 1.2L E MT | 05.2019 - 06.2022 | 1.2 L | 83 h.p. | Petrol | G4LA |
| VENUE 1ST GEN 1.2L S MT | 05.2019 - 06.2022 | 1.2 L | 83 h.p. | Petrol | G4LA |
| VENUE 1ST GEN 1.4L E MT | 05.2019 - 03.2021 | 1.4 L | 90 h.p. | Diesel | D4FC |
| VENUE 1ST GEN 1.4L S MT | 05.2019 - 03.2021 | 1.4 L | 90 h.p. | Diesel | D4FC |
| VENUE 1ST GEN 1.4L SX DUAL TONE MT | 05.2019 - 03.2021 | 1.4 L | 90 h.p. | Diesel | D4FC |
| VENUE 1ST GEN 1.4L SX MT | 05.2019 - 05.2021 | 1.4 L | 90 h.p. | Diesel | D4FC |
| VENUE 1ST GEN 1.4L SX(O) DUAL TONE MT | 05.2019 - 03.2021 | 1.4 L | 90 h.p. | Diesel | D4FC |
| VENUE 1ST GEN 1.4L SX(O) MT | 05.2019 - 03.2021 | 1.4 L | 90 h.p. | Diesel | D4FC |
| VENUE 1ST GEN 1.5L SX DUAL TONE MT | 03.2020 - 06.2022 | 1.5 L | 98 h.p. | Diesel | D4FA |
| VENUE 1ST GEN 1.5L SX MT | 03.2020 - 06.2022 | 1.5 L | 98 h.p. | Diesel | D4FA |
| VENUE 1ST GEN 1.5L SX(O) EXECUTIVE MT | 03.2020 - 06.2022 | 1.5 L | 98 h.p. | Diesel | D4FA |
| VENUE 1ST GEN 1.5L SX(O) MT | 03.2020 - 06.2022 | 1.5 L | 98 h.p. | Diesel | D4FA |
| VENUE 1ST GEN F/L 1.0L EXECUTIVE MT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L S(O) DCT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L S(O) IMT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L S(O) MT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L SX(O) DCT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L SX(O) DUAL TONE DCT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L SX(O) DUAL TONE IMT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L SX(O) IMT | 06.2022 - 09.2023 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.0L SX(O) MT | 06.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE 1ST GEN F/L 1.5L SX DUAL TONE MT | 06.2022 - 10.2025 | 1.5 L | 114 h.p. | Diesel | D4FA |
| VENUE 1ST GEN F/L 1.5L SX MT | 06.2022 - 10.2025 | 1.5 L | 114 h.p. | Diesel | D4FA |
| VENUE 1ST GEN F/L 1.5L SX(O) DUAL TONE MT | 06.2022 - 10.2025 | 1.5 L | 114 h.p. | Diesel | D4FA |
| VENUE 1ST GEN F/L 1.5L SX(O) MT | 06.2022 - 10.2025 | 1.5 L | 114 h.p. | Diesel | D4FA |
| VENUE 2ND GEN 1.0L HX6 DCT | 11.2025 - now | 1 L | 120 h.p. | Petrol | G3LC |
| VENUE KNIGHT EDITION 1.0L SX(O) DCT | 08.2023 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE KNIGHT EDITION 1.0L SX(O) DUAL TONE DCT | 08.2023 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE KNIGHT EDITION 1.0L SX(O) MT | 08.2023 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE N LINE 1.0L N6 DCT | 09.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE N LINE 1.0L N6 MT | 09.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE N LINE 1.0L N8 DCT | 09.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |
| VENUE N LINE 1.0L N8 MT | 09.2022 - 10.2025 | 1 L | 118 h.p. | Petrol | G3LC |

















