Original Equipment Manufacturer
CLUTCH CONCENTRIC SLAVE CYLINDER-ALTROZ 2019-NOW/ARIA LET 2014-2017/CURVV 2024-NOW/HEXA 2017-2020/MOVUS 2014-2015/NEXON 2017-NOW/SAFARI STORME LET 2015-2019/XENON 2017-NOW

Special Price
₹3,017.50
Regular Price
₹3,550.00
15% off
You Save ₹532.50
In stock
Dispatch within 24 Hrs
| SKU |
844408 |
|---|---|
| Brand |
VALEO |
| Unit |
PCS |
| Manufacturer |
Valeo Service India Auto Parts Pvt.Ltd |
|---|---|
| Class |
SLAVE CYLINDER |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| ALTROZ 1.5L XE MT | 07.2020 - 05.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XE+ MT (PH-2) | 06.2023 - 05.2025 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XM MT | 07.2020 - 05.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XM+ MT (PH-2) | 06.2023 - 05.2025 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XT MT | 08.2020 - 05.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XT MT (PH-2) | 06.2023 - 05.2025 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XZ MT | 11.2019 - 05.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XZ MT (PH-2) | 06.2023 - 05.2025 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XZ+ MT | 11.2019 - 05.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ 1.5L XZ+ MT (PH-2) | 06.2023 - 05.2025 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ DARK EDITION 1.5L XZ+ DARK MT | 06.2022 - now | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
| ALTROZ F/L 1.5L ACCOMPLISHED S MT | 05.2025 - now | 1.5 L | 89 h.p. | Diesel | REVOTORQ |
| ALTROZ F/L 1.5L CREATIVE S MT | 05.2025 - now | 1.5 L | 89 h.p. | Diesel | REVOTORQ |
| ALTROZ RACER EDITION 1.2L R1 MT | 06.2024 - 05.2025 | 1.2 L | 118 h.p. | Petrol | REVOTRON TURBOCHARGE |
| ALTROZ RACER EDITION 1.2L R2 MT | 06.2024 - 05.2025 | 1.2 L | 118 h.p. | Petrol | REVOTRON TURBOCHARGE |
| ALTROZ RACER EDITION 1.2L R3 MT | 06.2024 - 05.2025 | 1.2 L | 118 h.p. | Petrol | REVOTRON TURBOCHARGE |
| ARIA LET 2.2L | 05.2014 - 04.2017 | 2.2 L | 147 h.p. | Diesel | 2.2 DICOR LET |
| ARIA LET 2.2L 4WD | 05.2014 - 04.2017 | 2.2 L | 147 h.p. | Diesel | 2.2 DICOR LET |
| CURVV 1.2L ACCOMPLISHED S MT | 09.2024 - now | 1.2 L | 118 h.p. | Petrol | REVOTRON |
| CURVV 1.2L ACCOMPLISHED S MT | 09.2024 - now | 1.2 L | 123 h.p. | Petrol | HYPERION |
| CURVV 1.2L ACCOMPLISHED+ A MT | 09.2024 - now | 1.2 L | 123 h.p. | Petrol | HYPERION |
| CURVV 1.2L CREATIVE S MT | 09.2024 - now | 1.2 L | 118 h.p. | Petrol | REVOTRON |
| CURVV 1.2L CREATIVE S MT | 09.2024 - now | 1.2 L | 123 h.p. | Petrol | HYPERION |
| CURVV 1.2L CREATIVE+ S MT | 09.2024 - now | 1.2 L | 118 h.p. | Petrol | REVOTRON |
| CURVV 1.2L CREATIVE+ S MT | 09.2024 - now | 1.2 L | 123 h.p. | Petrol | HYPERION |
| CURVV 1.2L PURE+ MT | 09.2024 - now | 1.2 L | 118 h.p. | Petrol | REVOTRON |
| CURVV 1.2L PURE+ S MT | 09.2024 - now | 1.2 L | 118 h.p. | Petrol | REVOTRON |
| CURVV 1.5L ACCOMPLISHED S MT | 09.2024 - now | 1.5 L | 115 h.p. | Diesel | KRYOJET |
| CURVV 1.5L ACCOMPLISHED+ A MT | 09.2024 - now | 1.5 L | 115 h.p. | Diesel | KRYOJET |
| CURVV 1.5L CREATIVE MT | 09.2024 - now | 1.5 L | 115 h.p. | Diesel | KRYOJET |
| CURVV 1.5L CREATIVE+ S MT | 09.2024 - now | 1.5 L | 115 h.p. | Diesel | KRYOJET |
| CURVV 1.5L PURE+ MT | 09.2024 - now | 1.5 L | 115 h.p. | Diesel | KRYOJET |
| CURVV 1.5L PURE+ S MT | 09.2024 - now | 1.5 L | 115 h.p. | Diesel | KRYOJET |
| HEXA 2.2L XE MT | 01.2017 - 04.2020 | 2.2 L | 147.9 h.p. | Diesel | 2.2L VariCOR 320 |
| HEXA 2.2L XM MT ABS A/B MT | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XT 4X2 A/B MT | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XT 4X4 A/B MT | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XTA 4X2 A/B | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| MOVUS 2.2L CX | 05.2014 - 04.2015 | 2.2 L | 120 h.p. | Diesel | 2.2L VariCOR |
| MOVUS 2.2L EX | 05.2014 - 04.2015 | 2.2 L | 120 h.p. | Diesel | 2.2L VariCOR |
| MOVUS 2.2L LX | 05.2014 - 04.2015 | 2.2 L | 118 h.p. | Diesel | 2.2L VariCOR |
| NEXON 1ST GEN 1.2L KRAZ (LIMITED EDITION) MT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L KRAZ MT | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L KRAZ+ (LIMITED EDITION) MT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L KRAZ+ MT | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L XE MT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L XM MT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L XT MT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L XZ MT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.2L XZ+ MT | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
| NEXON 1ST GEN 1.5L KRAZ (LIMITED EDITION) MT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L KRAZ MT | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L KRAZ+ (LIMITED EDITION) MT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L KRAZ+ MT | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L XE MT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L XM MT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L XT MT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L XZ MT | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN 1.5L XZ+ MT | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
| NEXON 1ST GEN F/L 1.2L XE MT | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON 1ST GEN F/L 1.2L XE MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.2L XM MT | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON 1ST GEN F/L 1.2L XM MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.2L XM(S) MT | 07.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON 1ST GEN F/L 1.2L XM+S MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.2L XMS MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.2L XZ MT | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON 1ST GEN F/L 1.2L XZ+ MT | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON 1ST GEN F/L 1.2L XZ+ MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.2L XZ+(O) MT | 11.2019 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON 1ST GEN F/L 1.2L XZ+(S) MT | 03.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON 1ST GEN F/L 1.2L XZ+LUX MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.2L XZ+LUXS MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.2L XZ+S MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XE MT | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XM MT | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XM MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XM(S) MT | 08.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XM+S MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XMS MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ MT | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ+ MT | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ+ MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ+(O) MT | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ+(S) MT | 03.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ+LUX MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ+LUXS MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 1ST GEN F/L 1.5L XZ+S MT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON 2ND GEN F/L 1.2L CREATIVE MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L CREATIVE+ MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L CREATIVE+ S MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L CREATIVE+ S(O) MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS P MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS P S MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS P+ S MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS P+(O) MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS S MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS+ S MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L FEARLESS+(O) MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L PURE MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L PURE S MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L SMART MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L SMART+ MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.2L SMART+ S MT | 09.2023 - now | 1.2 L | 119.91 h.p | Petrol | REVOTRON |
| NEXON 2ND GEN F/L 1.5L CREATIVE MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L CREATIVE+ MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L CREATIVE+ S MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L CREATIVE+ S(O) MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS P MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS P S MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS P+ S MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS P+(O) MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS S MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS+ S MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L FEARLESS+(O) MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L PURE MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L 1.5L PURE S MT | 09.2023 - now | 1.5 L | 114.88 h.p | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L DARK EDITION 1.2L CREATIVE MT | 03.2024 - now | 1.2 L | 118.2 h.p. | Petrol | REVOTRON |
| NEXON 2ND GEN F/L DARK EDITION 1.2L CREATIVE+ MT | 03.2024 - now | 1.2 L | 118.2 h.p. | Petrol | REVOTRON |
| NEXON 2ND GEN F/L DARK EDITION 1.2L CREATIVE+ S MT | 03.2024 - now | 1.2 L | 118.2 h.p. | Petrol | REVOTRON |
| NEXON 2ND GEN F/L DARK EDITION 1.2L FEARLESS MT | 03.2024 - now | 1.2 L | 118.2 h.p. | Petrol | REVOTRON |
| NEXON 2ND GEN F/L DARK EDITION 1.2L FEARLESS+ S MT | 03.2024 - now | 1.2 L | 118.2 h.p. | Petrol | REVOTRON |
| NEXON 2ND GEN F/L DARK EDITION 1.5L CREATIVE MT | 03.2024 - now | 1.5 L | 113.3 h.p. | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L DARK EDITION 1.5L CREATIVE+ MT | 03.2024 - now | 1.5 L | 113.3 h.p. | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L DARK EDITION 1.5L CREATIVE+ S MT | 03.2024 - now | 1.5 L | 113.3 h.p. | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L DARK EDITION 1.5L FEARLESS MT | 03.2024 - now | 1.5 L | 113.3 h.p. | Diesel | REVOTORQ |
| NEXON 2ND GEN F/L DARK EDITION 1.5L FEARLESS+ S MT | 03.2024 - now | 1.5 L | 113.3 h.p. | Diesel | REVOTORQ |
| NEXON DARK EDITION 1.2L XZ+ L MT | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON DARK EDITION 1.2L XZ+ MT | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON DARK EDITION 1.2L XZ+ P MT | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON DARK EDITION 1.2L XZ+ S MT | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON DARK EDITION 1.2L XZ+(O) MT | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
| NEXON DARK EDITION 1.5L XZ+ L MT | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON DARK EDITION 1.5L XZ+ MT | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON DARK EDITION 1.5L XZ+ P MT | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON DARK EDITION 1.5L XZ+ S MT | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON DARK EDITION 1.5L XZ+(O) MT | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
| NEXON JET EDITION 1.2L XZ+ (P) MT | 08.2022 - 01.2023 | 1.2 L | 118 h.p. | Petrol | REVOTRON |
| NEXON JET EDITION 1.5L XZ+ (P) MT | 08.2022 - 01.2023 | 1.5 L | 114 h.p. | Diesel | REVOTORQ |
| NEXON KAZIRANGA EDITION 1.2L XZ+(P) MT | 02.2022 - 06.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
| NEXON KAZIRANGA EDITION 1.2L XZ+LXS MT | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
| NEXON KAZIRANGA EDITION 1.5L XZ+(P) MT | 02.2022 - 06.2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
| NEXON KAZIRANGA EDITION 1.5L XZ+LXS MT | 02.2022 - 09.2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
| SAFARI STORME LET 2.2L EX MT | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L LX MT | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L MT | 06.2015 - 12.2019 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
| SAFARI STORME LET 2.2L VX 4WD MT | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L VX 4WD MT | 06.2015 - 12.2019 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
| SAFARI STORME LET 2.2L VX MT | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L VX MT | 06.2015 - 12.2019 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
Write Your Own Review

















