Original Equipment Manufacturer
FRONT BRAKE PAD-KIGER 2021-NOW PTL/KWID 2019-NOW PTL/TRIBER 2019-NOW PTL/MAGNITE 2020-2024 PTL

₹1,853.00
In stock
Dispatch within 24 Hrs
| SKU |
410602834R |
|---|---|
| Brand |
NISSAN / RENAULT |
| Unit |
PCS |
| Manufacturer |
Renault Nissan Automotive India Pvt. Ltd. |
|---|---|
| Class |
Brake Pad Set |
| OEM Number |
410602834R |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| KIGER 1.0L RXE | 02.2021 - 07.2025 | 1 L | 72 h.p. | Petrol | |
| KIGER 1.0L RXL | 02.2021 - 07.2025 | 1 L | 72 h.p. | Petrol | |
| KIGER 1.0L RXL AMT | 02.2021 - 07.2025 | 1 L | 72 h.p. | Petrol | |
| KIGER 1.0L RXL TURBO | 02.2021 - 07.2025 | 1 L | 100 h.p. | Petrol | |
| KIGER 1.0L RXT | 02.2021 - 07.2025 | 1 L | 72 h.p. | Petrol | |
| KIGER 1.0L RXT AMT | 02.2021 - 07.2025 | 1 L | 72 h.p. | Petrol | |
| KIGER 1.0L RXT TURBO | 02.2021 - 07.2025 | 1 L | 100 h.p. | Petrol | |
| KIGER 1.0L RXT TURBO CVT | 02.2021 - now | 1 L | 100 h.p. | Petrol | |
| KIGER 1.0L RXZ | 02.2021 - 07.2025 | 1 L | 72 h.p. | Petrol | |
| KIGER 1.0L RXZ AMT | 02.2021 - 07.2025 | 1 L | 72 h.p. | Petrol | |
| KIGER 1.0L RXZ TURBO | 02.2021 - 07.2025 | 1 L | 100 h.p. | Petrol | |
| KIGER 1.0L RXZ TURBO CVT | 02.2021 - 07.2025 | 1 L | 100 h.p. | Petrol | |
| KWID F/L 0.8L MT | 10.2019 - now | 0.8 L | 54 h.p. | Petrol | B4A |
| KWID F/L 1.0L AMT | 10.2019 - now | 1 L | 68 h.p. | Petrol | B4D |
| KWID F/L 1.0L CLIMBER MT | 03.2022 - now | 1 L | 67 h.p. | Petrol | B4D |
| KWID F/L 1.0L MT | 10.2019 - now | 1 L | 68 h.p. | Petrol | B4D |
| MAGNITE 1.0L | 12.2020 - 10.2024 | 1 L | 100 h.p. | Petrol | HRAO Turbo |
| MAGNITE 1.0L | 12.2020 - 10.2024 | 1 L | 72 h.p. | Petrol | B4D |
| MAGNITE 1.0L AT | 12.2020 - 10.2024 | 1 L | 100 h.p. | Petrol | HRAO Turbo |
| TRIBER 1ST GEN 0.9L RXE | 08.2019 - 06.2025 | 0.9 L | 71 h.p. | Petrol | DUAL VVT |
| TRIBER 1ST GEN 0.9L RXL | 08.2019 - 06.2025 | 0.9 L | 71 h.p. | Petrol | DUAL VVT |
| TRIBER 1ST GEN 0.9L RXT | 08.2019 - 06.2025 | 0.9 L | 71 h.p. | Petrol | DUAL VVT |
| TRIBER 1ST GEN 0.9L RXZ | 08.2019 - 06.2025 | 0.9 L | 71 h.p. | Petrol | DUAL VVT |
Write Your Own Review

















