Original Equipment Manufacturer
SWITCH ASSY, TRANSMITTER-ALTO K10 3RD GEN 2022-NOW/BALENO 3RD GEN 2022-NOW/BREZZA 2ND GEN 2022-NOW/FRONX 2023-NOW/S-PRESSO 2022-NOW/SWIFT 2024-NOW/WAGON R 3RD GEN 2022-NOW

₹765.00
In stock
Dispatch within 24 Hrs
SKU |
37182M54T00 |
---|---|
Brand |
MARUTI SUZUKI |
Unit |
PCS |
Manufacturer |
Maruti Suzuki India Limited |
---|---|
Class |
Immobilizer |
OEM Number |
37182M54T00 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTO K10 3RD GEN 1.0L VXI+ AGS (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI+ MT (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
BALENO 3RD GEN 1.2L DELTA AGS | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L DELTA MT | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L DELTA MT | 09.2022 - now | 1.2 L | 75 h.p. | Petrol/CNG | K12N |
BALENO 3RD GEN 1.2L SIGMA MT | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BREZZA 2ND GEN 1.5L LXI MT | 03.2023 - now | 1.5 L | 88 h.p. | Petrol/CNG | K15C |
BREZZA 2ND GEN 1.5L LXI MT | 07.2022 - now | 1.5 L | 103.1 h.p. | Petrol | K15C SMART HYBRID |
BREZZA 2ND GEN 1.5L VXI AT | 07.2022 - now | 1.5 L | 103.1 h.p. | Petrol | K15C SMART HYBRID |
BREZZA 2ND GEN 1.5L VXI MT | 03.2023 - now | 1.5 L | 88 h.p. | Petrol/CNG | K15C |
BREZZA 2ND GEN 1.5L VXI MT | 07.2022 - now | 1.5 L | 103.1 h.p. | Petrol | K15C SMART HYBRID |
FRONX 1.0L DELTA+ MT | 04.2023 - now | 1 L | 98 h.p. | Petrol | K10C |
FRONX 1.2L DELTA AGS | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA MT | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA MT | 07.2023 - now | 1.2 L | 76 h.p. | Petrol/CNG | K12N |
FRONX 1.2L DELTA+ AGS | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA+ MT | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L SIGMA MT | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L SIGMA MT | 07.2023 - now | 1.2 L | 76 h.p. | Petrol/CNG | K12N |
S-PRESSO 1.0L LXI MT | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L LXI MT | 07.2022 - now | 1 L | 67 h.p. | Petrol/CNG | K10C |
S-PRESSO 1.0L STD MT | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI MT | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI MT | 07.2022 - now | 1 L | 67 h.p. | Petrol/CNG | K10C |
S-PRESSO 1.0L VXI(O) AGS | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI+ MT | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI+(O) AGS | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
SWIFT 4TH GEN 1.2L LXI MT | 05.2024 - now | 1.2 L | 82 h.p. | Petrol | Z12E |
SWIFT 4TH GEN 1.2L VXI AGS | 05.2024 - now | 1.2 L | 85 h.p. | Petrol | Z12E |
SWIFT 4TH GEN 1.2L VXI MT | 05.2024 - now | 1.2 L | 82 h.p. | Petrol | Z12E |
SWIFT DZIRE 4TH GEN 1.2L LXI MT | 11.2024 - now | 1.2 L | 81 h.p. | Petrol | Z12E |
SWIFT DZIRE 4TH GEN 1.2L VXI AGS | 11.2024 - now | 1.2 L | 81 h.p. | Petrol | Z12E |
SWIFT DZIRE 4TH GEN 1.2L VXI MT | 11.2024 - now | 1.2 L | 81 h.p. | Petrol | Z12E |
WAGON R 3RD GEN 1.0L VXI AGS (TYPE 2) | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L VXI MT (TYPE 2) | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L VXI MT (TYPE 2) | 02.2022 - now | 1 L | 66 h.p. | Petrol/CNG | K10C |
WAGON R 3RD GEN 1.2L ZXI AGS (TYPE 2) | 01.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI MT (TYPE 2) | 01.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI+ AGS (TYPE 2) | 01.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI+ MT (TYPE 2) | 01.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
Write Your Own Review