Original Equipment Manufacturer
SPARK PLUG (FEDERAL MOGUL)-1000 1990-2000/800 1983-2014/ESTEEM 1994-2004/GYPSY 1.0L 1985-1999/GYPSY KING 1.3L 1996-2000/OMNI 1984-2019/ZEN 1ST GEN F/L 1.0L 1996-2002

₹78.00
In stock
Dispatch within 24 Hrs
In stock
| SKU |
09482M00552 |
|---|---|
| Brand |
MARUTI SUZUKI |
| Unit |
PCS |
| Manufacturer |
Maruti Suzuki India Limited |
|---|---|
| Class |
Spark Plug |
| OEM Number |
09482M00552 |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| 1000 1.0L | 10.1990 - 05.2000 | 1 L | 46 h.p. | Petrol | F10A |
| 800 1ST GEN SS80 0.8L DX | 12.1983 - 06.1986 | 0.8 L | 39.5 h.p. | Petrol | F8B CARB |
| 800 1ST GEN SS80 0.8L STD | 12.1983 - 06.1986 | 0.8 L | 39.5 h.p. | Petrol | F8B CARB |
| 800 2ND GEN TYPE 1 0.8L A/C | 06.1986 - 09.1997 | 0.8 L | 40 h.p. | Petrol | F8B |
| 800 2ND GEN TYPE 1 0.8L AT | 06.1986 - 09.1997 | 0.8 L | 40 h.p. | Petrol | F8B |
| 800 2ND GEN TYPE 1 0.8L STD | 06.1986 - 09.1997 | 0.8 L | 40 h.p. | Petrol | F8B |
| 800 2ND GEN TYPE 2 0.8L A/C (MPFI) | 06.2000 - 03.2005 | 0.8 L | 37 h.p. | Petrol | F8B MPFI |
| 800 2ND GEN TYPE 2 0.8L STD (MPFI) | 06.2000 - 03.2005 | 0.8 L | 37 h.p. | Petrol | F8B MPFI |
| 800 2ND GEN TYPE 3 0.8L A/C | 04.2005 - 01.2014 | 0.8 L | 37 h.p. | Petrol | F8B |
| 800 2ND GEN TYPE 3 0.8L STD | 04.2005 - 01.2014 | 0.8 L | 37 h.p. | Petrol | F8B |
| ESTEEM TYPE-1 1.3L AX (CARB) | 05.1996 - 12.1997 | 1.3 L | 85 h.p. | Petrol | G13BA |
| ESTEEM TYPE-1 1.3L LX (CARB) | 11.1994 - 12.1997 | 1.3 L | 85 h.p. | Petrol | G13BA |
| ESTEEM TYPE-1 1.3L VX (CARB) | 11.1994 - 12.1997 | 1.3 L | 85 h.p. | Petrol | G13BA |
| ESTEEM TYPE-2 1.3L AX (CARB) | 12.1997 - 03.2000 | 1.3 L | 85 h.p. | Petrol | G13BA |
| ESTEEM TYPE-2 1.3L LX (CARB) | 12.1997 - 03.2000 | 1.3 L | 85 h.p. | Petrol | G13BA |
| ESTEEM TYPE-2 1.3L VXI (MPFI) | 03.2000 - 07.2004 | 1.3 L | 85 h.p. | Petrol | G13BB |
| GYPSY 1.0L (MG410) | 12.1985 - 06.1993 | 1 L | 45 h.p. | Petrol | F10A |
| GYPSY 1.0L (MG410W) | 07.1993 - 12.1999 | 1 L | 45 h.p. | Petrol | F10A |
| GYPSY KING 1.3L 4WD | 06.1996 - 01.2000 | 1.3 L | 82 h.p. | Petrol | G13BB CARB |
| OMNI 1ST GEN 0.8L | 12.1984 - 01.1998 | 0.8 L | 35 h.p. | Petrol | F8B |
| OMNI 2ND GEN 0.8L | 01.1998 - 02.2005 | 0.8 L | 35 h.p. | Petrol | F8B CARB |
| OMNI 2ND GEN 0.8L | 03.2000 - 02.2005 | 0.8 L | 35 h.p. | Petrol | F8B MPFI |
| OMNI 3RD GEN 0.8L | 03.2005 - 05.2019 | 0.8 L | 35 h.p. | Petrol | F8B MPFI |
| OMNI 3RD GEN 0.8L LPG | 03.2005 - 05.2019 | 0.8 L | 35 h.p. | Petrol | F8B MPFI |
| ZEN 1ST GEN F/L 1.0L AT | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
| ZEN 1ST GEN F/L 1.0L LX | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
| ZEN 1ST GEN F/L 1.0L LXI | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
| ZEN 1ST GEN F/L 1.0L VX | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
| ZEN 1ST GEN F/L 1.0L VXI | 08.1996 - 03.2002 | 1 L | 60 h.p. | Petrol | G10B |
Write Your Own Review


















