Original Equipment Manufacturer
FRONT BRAKE PAD SET-ARIA 2010-2018/HARRIER 1ST GEN 2019-2020/HEXA 2017-2021/SAFARI 2005-2020/SUMO GRANDE 2008-2015/207 2017-2021/XENON 2010-NOW

₹1,832.00
In stock
Dispatch within 24 Hrs
| SKU |
F002H241008F8 |
|---|---|
| Brand |
BOSCH |
| Unit |
SET |
| Manufacturer |
Bosch Limited |
|---|---|
| Class |
Brake Pad Set |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| 207 DI EX 31WB | 04.2017 - 04.2021 | 3 L | 61 h.p. | Diesel | TATA 4SPTC-CR BS-IV |
| ARIA 2.2L (BS-III) | 10.2010 - 04.2015 | 2.2 L | 138 h.p. | Diesel | 2.2L DICOR |
| ARIA 2.2L (BS-IV) | 10.2010 - 04.2015 | 2.2 L | 138 h.p. | Diesel | 2.2L DiCOR |
| ARIA 2.2L 4WD (BS-III) | 10.2010 - 04.2015 | 2.2 L | 138 h.p. | Diesel | 2.2L DiCOR |
| ARIA 2.2L 4WD (BS-IV) | 10.2010 - 04.2015 | 2.2 L | 138 h.p. | Diesel | 2.2L DiCOR |
| ARIA LET 2.2L | 05.2014 - 04.2018 | 2.2 L | 147 h.p. | Diesel | 2.2 DICOR LET |
| ARIA LET 2.2L 4WD | 05.2014 - 04.2018 | 2.2 L | 147 h.p. | Diesel | 2.2 DICOR LET |
| HARRIER 1ST GEN 2.0L XT | 01.2019 - 12.2020 | 2 L | 138 h.p. | Diesel | KYROTEC TURBOCHARGED |
| HEXA 2.2L XE | 01.2017 - 04.2021 | 2.2 L | 147.9 h.p. | Diesel | 2.2L VariCOR 320 |
| HEXA 2.2L XM MT ABS A/B | 01.2017 - 04.2021 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XMA 4X2 AT | 01.2017 - 04.2021 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XMA 4X4 AT | 01.2017 - 04.2021 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XT 4X2 A/B | 01.2017 - 04.2021 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XT 4X4 A/B | 01.2017 - 04.2021 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| HEXA 2.2L XTA 4X2 A/B | 01.2017 - 04.2021 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
| SAFARI DiCOR 2.2L 4WD MT | 08.2007 - 12.2010 | 2.2 L | 140 h.p. | Diesel | DiCOR |
| SAFARI DiCOR 2.2L MT | 08.2007 - 12.2010 | 2.2 L | 140 h.p. | Diesel | DiCOR |
| SAFARI DiCOR 3.0L 4WD MT | 08.2005 - 06.2008 | 3 L | 115 h.p. | Diesel | DiCOR |
| SAFARI DiCOR 3.0L MT | 08.2005 - 06.2008 | 3 L | 115 h.p. | Diesel | DiCOR |
| SAFARI DiCOR F/L 2.2L 4WD MT (BS-III) | 01.2010 - 07.2018 | 2.2 L | 140 h.p. | Diesel | VTT DiCOR |
| SAFARI DiCOR F/L 2.2L 4WD MT (BS-IV) | 01.2010 - 07.2018 | 2.2 L | 140 h.p. | Diesel | DiCOR |
| SAFARI DiCOR F/L 2.2L MT (BS-III) | 01.2010 - 07.2018 | 2.2 L | 140 h.p. | Diesel | VTT DiCOR |
| SAFARI DiCOR F/L 2.2L MT (BS-IV) | 01.2010 - 07.2018 | 2.2 L | 140 h.p. | Diesel | DiCOR |
| SAFARI STORME 2.2L 4WD MT | 03.2012 - 06.2016 | 2.2 L | 138 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME 2.2L MT | 03.2012 - 06.2016 | 2.2 L | 138 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L EX MT | 06.2015 - 12.2020 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L LX MT | 06.2015 - 12.2020 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L MT | 06.2015 - 12.2020 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
| SAFARI STORME LET 2.2L VX 4WD MT | 06.2015 - 12.2020 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L VX 4WD MT | 06.2015 - 12.2020 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
| SAFARI STORME LET 2.2L VX MT | 06.2015 - 12.2020 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
| SAFARI STORME LET 2.2L VX MT | 06.2015 - 12.2020 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
| SUMO GRANDE 2.0L | 01.2008 - 01.2011 | 2 L | 90 h.p. | Diesel | 4DL TCIC |
| SUMO GRANDE 2.0L | 01.2010 - 06.2015 | 2 L | 90 h.p. | Diesel | 4DL TCIC |
| SUMO GRANDE 2.2L (BS-III) | 01.2008 - 01.2011 | 2.2 L | 120 h.p. | Diesel | DiCOR |
| SUMO GRANDE 2.2L (BS-III) | 01.2010 - 06.2015 | 2.2 L | 120 h.p. | Diesel | DiCOR |
| SUMO GRANDE 2.2L (BS-IV) | 01.2010 - 06.2015 | 2.2 L | 120 h.p. | Diesel | DiCOR |
| SUMO GRANDE 2.2L DEFENCE (BS-III) | 01.2010 - 06.2015 | 2.2 L | 120 h.p. | Diesel | DiCOR |
| XENON XENON 2.2 | 04.2017 - 04.2021 | 2.2 L | 140 h.p. | Diesel | TATA 2.2L DICOR BS4 |
| XENON XENON 31WB | 04.2010 - 04.2018 | 3 L | 152 h.p. | Diesel | TATA 3.0L DICOR BS-I |
| XENON XENON 31WB | 04.2017 - 04.2021 | 3 L | 152 h.p. | Diesel | TATA 2.2L DICOR BS I |
| XENON XENON 31WB | 04.2017 - 04.2021 | 3 L | 152 h.p. | Diesel | TATA 4SP-CR10 BS-IV |
| XENON XENON RX 31WB | 04.2010 - 04.2018 | 3 L | 152 h.p. | Diesel | TATA 497 SPTC 43, 4 |
| XENON XENON RX 31WB | 04.2017 - 04.2021 | 3 L | 152 h.p. | Diesel | 4SPTC-CR BS IV |
| XENON XENON YODHA 31WB | 04.2017 - 04.2021 | 2.2 L | 100 h.p. | Diesel | 4SPCR10 BSIV - COMMO |
| XENON XENON YODHA 31WB | 04.2020 - now | 2.2 L | 100 h.p. | Diesel | 4SPTC BS-VI CR DIESE |
| XENON YODHA 1200 Cx PICKUP 31WB | 04.2020 - now | 2.2 L | 100 h.p. | Diesel | TATA 2.2L VARICOR BS |
| XENON YODHA 1250 PICK UP 31WB | 04.2017 - 04.2021 | 2.2 L | 100 h.p. | Diesel | TATA 4SPCR10 |
| XENON YODHA 1500 PICKUP 31WB | 04.2020 - now | 2.2 L | 100 h.p. | Diesel | TATA 2.2L VARICOR BS |
| XENON YODHA 1700 PICKUP 31WB | 04.2020 - now | 2.2 L | 100 h.p. | Diesel | TATA 2.2L VARICOR BS |
| XENON YODHA 31WB | 04.2020 - now | 2.2 L | 100 h.p. | Diesel | TATA 2.2L VARICOR |
Write Your Own Review


















