Original Equipment Manufacturer
WIPER BLADE-MG HECTOR ( PASSENGER SIDE ) 16"

₹670.00
In stock
Dispatch within 24 Hrs
| SKU |
589647 |
|---|---|
| Brand |
VALEO |
| Unit |
PCS |
| Manufacturer |
Valeo Service India Auto Parts Pvt.Ltd |
|---|---|
| Class |
Wiper Blade |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| STILE 1.5L | 10.2013 - 05.2015 | 1.5 L | 75 h.p. | Diesel | K9K |
| SAIL U-VA 1.2L | 12.2012 - 12.2017 | 1.2 L | 83 h.p. | Petrol | S-TEC 2 |
| SAIL U-VA 1.3L | 12.2012 - 12.2017 | 1.3 L | 78 h.p. | Diesel | MULTIJET |
| MUSTANG GT 5.0L AT | 07.2016 - 07.2021 | 5 L | 395 h.p. | Petrol | Ti-VCT V8 |
| BOLERO 2ND GEN 1.5L POWER+ LX MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 1.5L POWER+ SLE MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 1.5L POWER+ SLX MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 1.5L POWER+ ZLX MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
| BOLERO 2ND GEN 2.5L AMBULANCE MT | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L EX MT | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L LX MT | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L MT | 11.2012 - 09.2016 | 2.5 L | 98 h.p. | Diesel | 2.5L NEF CRDE |
| BOLERO 2ND GEN 2.5L PLUS MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 |
| BOLERO 2ND GEN 2.5L SLE MT | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L SLX MT | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN 2.5L VLX VX MT | 11.2012 - 09.2016 | 2.5 L | 63 h.p. | Diesel | 2.5L NEF |
| BOLERO 2ND GEN 2.5L ZLX MT | 09.2011 - 09.2016 | 2.5 L | 63 h.p. | Diesel | M2DICR |
| BOLERO 2ND GEN F/L 1.5L B2 MT | 04.2019 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| BOLERO 2ND GEN F/L 1.5L B4 MT | 04.2019 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| BOLERO 2ND GEN F/L 1.5L B6 MT | 04.2020 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| BOLERO 2ND GEN F/L 1.5L B6(O) MT | 04.2020 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHAWK75 |
| MAXX PIKUP CITY 2.5L 1.3T LX | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.3T LX CBC | 04.2023 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.3T VXI | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.4T LX | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.4T LX CBC | 04.2023 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.4T VXI | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.5T LX | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.5T LX CBC | 04.2023 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L 1.5T VXI | 08.2022 - now | 2.5 L | 69 h.p. | Diesel | m2Di |
| MAXX PIKUP CITY 2.5L CNG | 04.2023 - now | 2.5 L | 68 h.p. | Petrol/CNG | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.3T LX | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.3T VXI | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T EXTRA LX LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX CBC | 04.2023 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI EXTRA LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T LX CBC | 04.2023 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T LX EXTRA LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T VXI EXTRA LONG | 08.2022 - now | 2.5 L | 80 h.p. | Diesel | m2Di |
| VERSA 1.3L SDX MT | 01.2000 - 08.2010 | 1.3 L | 82 h.p. | Petrol | G13B |
| WAGON R 1ST GEN 1ST F/L 1.1L AX AT | 10.2003 - 06.2006 | 1.1 L | 67 h.p. | Petrol | F10D |
| TIGOR F/L 1.2L XE MT | 01.2020 - 05.2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
| FORTUNER GR SPORTS 2.8L GR-S AT | 08.2022 - now | 2.8 L | 201 h.p. | Diesel | 1GD-FTV |
| FORTUNER LEADER EDITION 2.8L | 04.2024 - now | 2.8 L | 204 h.p. | Diesel | 1GDFTV |
| FORTUNER LEADER EDITION 2.8L AT | 04.2024 - now | 2.8 L | 204 h.p. | Diesel | 1GDFTV |
| PRIUS 3RD GEN 1.8L S AT | 01.2009 - 06.2015 | 1.8 L | 178 h.p. | Hybrid | 2ZRFXE |
| RUMION 1.5L G | 08.2023 - now | 1.5 L | 100 h.p. | Petrol | K15C |
| RUMION 1.5L S | 08.2023 - now | 1.5 L | 100 h.p. | Petrol | K15C |
| RUMION 1.5L S | 08.2023 - now | 1.5 L | 86 h.p. | Petrol/CNG | K15C |
| RUMION 1.5L S AT | 08.2023 - now | 1.5 L | 100 h.p. | Petrol | K15C |
| RUMION 1.5L V | 08.2023 - now | 1.5 L | 100 h.p. | Petrol | K15C |
| RUMION 1.5L V AT | 08.2023 - now | 1.5 L | 100 h.p. | Petrol | K15C |
| VENTO 2ND GEN 1.2L TSI DCT | 09.2014 - 08.2019 | 1.2 L | 105 h.p. | Petrol | CBZB |
| VENTO 2ND GEN 1.5L MT | 09.2014 - 08.2019 | 1.5 L | 110 h.p. | Diesel | CWXB |
| VENTO 2ND GEN 1.6L MT | 09.2014 - 08.2019 | 1.6 L | 105 h.p. | Petrol | CLSA |
| VENTO 2ND GEN F/L 1.0L COMFORTLINE MT | 07.2020 - 01.2022 | 1 L | 110 h.p. | Petrol | DSHA |
| VENTO 2ND GEN F/L 1.0L HIGHLINE AT | 07.2020 - 01.2022 | 1 L | 110 h.p. | Petrol | DSHA |
| VENTO 2ND GEN F/L 1.0L HIGHLINE MT | 07.2020 - 01.2022 | 1 L | 110 h.p. | Petrol | DSHA |
| VENTO 2ND GEN F/L 1.0L HIGHLINE PLUS AT | 07.2020 - 01.2022 | 1 L | 110 h.p. | Petrol | DSHA |
| VENTO 2ND GEN F/L 1.0L HIGHLINE PLUS MT | 07.2020 - 01.2022 | 1 L | 110 h.p. | Petrol | DSHA |
| VENTO 2ND GEN F/L 1.0L TRENDLINE MT | 07.2020 - 01.2022 | 1 L | 110 h.p. | Petrol | DSHA |
| VENTO 2ND GEN F/L 1.2L AT | 09.2019 - 01.2022 | 1.2 L | 105 h.p. | Petrol | CBZB |
| VENTO 2ND GEN F/L 1.5L MT | 09.2019 - 01.2022 | 1.5 L | 110 h.p. | Diesel | CWXB |
| VENTO 2ND GEN F/L 1.6L MT | 09.2019 - 01.2022 | 1.6 L | 105 h.p. | Petrol | CLSA |
Write Your Own Review

















