Original Equipment Manufacturer
WIPER BLADE-FLAT BLADE WIPER 19 / 475 MM"

₹406.00
In stock
Dispatch within 24 Hrs
| SKU |
589244 |
|---|---|
| Brand |
VALEO |
| Unit |
PCS |
| Manufacturer |
Valeo Service India Auto Parts Pvt.Ltd |
|---|---|
| Class |
Wiper Blade |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| FORESTER 2.0L | 01.2004 - 12.2007 | 2 L | 120 h.p. | Petrol | MPFI |
| OPTRA 1.6L | 07.2003 - 01.2006 | 1.6 L | 104 h.p. | Petrol | E-TEC ll |
| OPTRA 1.8L | 07.2003 - 01.2006 | 1.8 L | 115 h.p. | Petrol | E-TEC ll |
| OPTRA MAGNUM 1.6L | 01.2008 - 07.2012 | 1.6 L | 102.58 h.p | Petrol | E-TEC II |
| OPTRA MAGNUM 2.0L | 01.2008 - 07.2012 | 2 L | 124 h.p. | Diesel | TCDI |
| IKON 1ST GEN 1.3L MT | 01.1999 - 12.2003 | 1.3 L | 59 h.p. | Petrol | ZETEC ROCAM |
| IKON 1ST GEN 1.8L MT | 01.1999 - 12.2003 | 1.8 L | 70 h.p. | Diesel | KENT |
| IKON 1ST GEN F/L 1.3L MT | 01.2003 - 12.2009 | 1.3 L | 70 h.p. | Petrol | HCS EFI |
| IKON 1ST GEN F/L 1.6L MT | 01.2003 - 12.2009 | 1.6 L | 92 h.p. | Petrol | ZTETC ROCAM |
| IKON 2ND GEN 1.3L MT | 01.2009 - 12.2011 | 1.3 L | 70 h.p. | Petrol | ZETEC ROCAM |
| IKON 2ND GEN 1.4L MT | 01.2009 - 12.2011 | 1.4 L | 68 h.p. | Diesel | DURATORQ-TDCI |
| ACCORD 6TH GEN 2.3L VTI AT | 06.2001 - 12.2002 | 2.3 L | 135 h.p. | Petrol | F23A2 |
| ACCORD 6TH GEN 2.3L VTI MT | 06.2001 - 12.2002 | 2.3 L | 135 h.p. | Petrol | F23A2 |
| ACCORD 6TH GEN 2.3L VTI S AT | 06.2001 - 12.2002 | 2.3 L | 135 h.p. | Petrol | F23A2 |
| ACCORD 6TH GEN 2.3L VTI S MT | 06.2001 - 12.2002 | 2.3 L | 135 h.p. | Petrol | F23A2 |
| ACCORD HYBRID 9TH GEN 2.0L TECH CVT | 01.2017 - 03.2020 | 2 L | 212 h.p. | Hybrid | LFA1 |
| CITY 3RD GEN 1.3L DX MT | 12.1998 - 09.2003 | 1.3 L | 100 h.p. | Petrol | D13B4 |
| CITY 3RD GEN 1.3L EXI MT | 12.1998 - 09.2003 | 1.3 L | 100 h.p. | Petrol | D13B4 |
| CITY 3RD GEN 1.3L LXI MT | 12.1998 - 09.2003 | 1.3 L | 100 h.p. | Petrol | D13B4 |
| CITY 3RD GEN 1.5L EXI AT | 12.1998 - 09.2003 | 1.5 L | 100 h.p. | Petrol | B15B9 |
| CITY 3RD GEN 1.5L EXI MT | 12.1998 - 09.2003 | 1.5 L | 100 h.p. | Petrol | B15B9 |
| CITY 3RD GEN 1.5L EXI S MT | 12.1998 - 09.2003 | 1.5 L | 100 h.p. | Petrol | B15B9 |
| CITY 3RD GEN 1.5L EXI S MT | 12.1998 - 09.2003 | 1.5 L | 100 h.p. | Petrol | D15B9 |
| CITY 3RD GEN 1.5L VTI AT | 12.1998 - 09.2003 | 1.5 L | 105 h.p. | Petrol | B15C2 |
| CITY 3RD GEN 1.5L VTI MT | 12.1998 - 09.2003 | 1.5 L | 105 h.p. | Petrol | B15C2 |
| CITY 3RD GEN 1.5L VTI S MT | 12.1998 - 09.2003 | 1.5 L | 105 h.p. | Petrol | B15C2 |
| SONATA (EF-B) GOLD 4TH GEN 2.0L GOLD GLS MT | 07.2001 - 12.2007 | 2 L | 144 h.p. | Petrol | G4JP-EG |
| SONATA (EF-B) GOLD 4TH GEN 2.7L V6 AT | 06.2002 - 12.2007 | 2.7 L | 175 h.p. | Petrol | G6BA |
| SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.0L EMBERA AT | 01.2007 - 01.2009 | 2 L | 140 h.p. | Diesel | D4EA |
| SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.0L EMBERA MT | 01.2007 - 01.2009 | 2 L | 140 h.p. | Diesel | D4EA |
| SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.0L TRANSFORM MT | 12.2008 - 08.2011 | 2 L | 148 h.p. | Diesel | D4EA |
| SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA AT | 05.2005 - 12.2006 | 2.4 L | 162 h.p. | Petrol | G4KC |
| SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.4L EMBERA MT | 01.2007 - 01.2009 | 2.4 L | 162 h.p. | Petrol | G4KC |
| SONATA (NF) EMBERA/TRANSFORM 5TH GEN 2.4L TRANSFORM MT | 12.2008 - 08.2011 | 2.4 L | 173 h.p. | Petrol | G4KE |
| SONATA (YF) FLUIDIC 6TH GEN 2.4L MT | 02.2012 - 02.2015 | 2.4 L | 181 h.p. | Petrol | G4KC |
| TERRACAN (HP) 2.9L MT 4WD | 01.2003 - 09.2005 | 2.9 L | 150 h.p. | Diesel | CRDi |
| BOLERO NEO + 2.2L P10 MT | 04.2024 - now | 2.2 L | 118 h.p. | Diesel | mHAWK |
| BOLERO NEO + 2.2L P4 AMBULANCE MT | 09.2023 - now | 2.2 L | 118 h.p. | Diesel | mHAWK |
| BOLERO NEO + 2.2L P4 MT | 04.2024 - now | 2.2 L | 118 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N10 MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N10(O) MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N4 MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N8 MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| MAXXIMO MINI VAN 0.9L | 04.2011 - 10.2015 | 0.9 L | 25 h.p. | Diesel | C2 CRDe |
| MAXXIMO PLUS 0.9L | 03.2013 - 10.2015 | 0.9 L | 19 h.p. | Petrol/CNG | 4 Stroke SI |
| MAXXIMO PLUS 0.9L | 03.2013 - 10.2015 | 0.9 L | 26 h.p. | Diesel | C2 CRDe |
| SUPRO 0.9L CARGO VAN | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L LX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L LX AMBULANCE | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L LX AMBULANCE | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L LX MT ABS | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L LX MT NON-ABS | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L SUPRO MINIVAN | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L SUPRO MINIVAN | 11.2016 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L SUPRO MINIVAN | 12.2016 - 05.2020 | 0.9 L | 25 h.p. | Petrol/CNG | POSITIVE IGNITION |
| SUPRO 0.9L SUPRO MINIVAN SHT | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L SUPRO MINIVAN SHT VX NA | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L SUPRO MINIVAN VX NA | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L VX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L VX 5S | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L VX MT ABS | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L VX MT NON-ABS | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L ZX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L ZX | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L ZX 5S | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L ZX AMBULANCE | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 0.9L ZX AMBULANCE | 10.2015 - 10.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO 14.4 kWh eSUPRO CARGO | 07.2016 - 05.2020 | N/A | 33.5 h.p. | Electric | 3 PH INDUCTION MOTOR |
| SUPRO 14.4 kWh eSUPRO PASSENGER | 07.2016 - 05.2020 | N/A | 33.5 h.p. | Electric | 3 PH INDUCTION MOTOR |
| SUPRO TRUCK 0.9L MAXITRUCK HIGH DECK T2 | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T2 | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T2 | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T2 - (CBC) | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T2 - (RFS) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T2 - (RFS) (CBC) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T4 | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T4 | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T4-(RFS) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T6 | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T6 | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MAXITRUCK T6 - (RFS) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MINITRUCK - (RFS) | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L MINITRUCK - (RFS) | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Petrol/CNG | POSITIVE IGNITION |
| SUPRO TRUCK 0.9L MINITRUCK - (RFS) (CBC) | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L PROFITTRUCK EXCEL | 01.2024 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L PROFITTRUCK EXCEL | 01.2024 - now | 0.9 L | 26 h.p. | Petrol/CNG | POSITIVE IGNITION |
| SUPRO TRUCK 0.9L PROFITTRUCK MAXI HIGH DECK LX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L PROFITTRUCK MAXI LX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L PROFITTRUCK MAXI VX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L PROFITTRUCK MAXI ZX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L PROFITTRUCK MINI LX | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L PROFITTRUCK MINI VX NA | 06.2020 - now | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L SUPRO DUO | 06.2020 - now | 0.9 L | 26 h.p. | Petrol/CNG | POSITIVE IGNITION |
| SUPRO TRUCK 0.9L SUPRO MINITRUCK | 06.2020 - now | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L SUPRO MINITRUCK | 06.2020 - now | 0.9 L | 45 h.p. | Petrol/CNG | POSITIVE IGNITION |
| SUPRO TRUCK 0.9L SUPRO MINITRUCK | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION |
| SUPRO TRUCK 0.9L SUPRO MINITRUCK | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Petrol/CNG | POSITIVE IGNITION |
| TUV 300 1.5L T10 | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T10 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T10 AMT | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T10(O) | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T4 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T4+ | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T4+ | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T6 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T6+ | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T6+ | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T6+ AMT | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T8 | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T8 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T8 AMT | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 LWB 2.2L P4 | 06.2018 - 07.2021 | 2.2 L | 120 h.p. | Diesel | mHAWK |
| TUV 300 LWB 2.2L P6 | 06.2018 - 07.2021 | 2.2 L | 120 h.p. | Diesel | mHAWK |
| TUV 300 LWB 2.2L P8 | 06.2018 - 07.2021 | 2.2 L | 120 h.p. | Diesel | mHAWK |
| CELERIO 2ND GEN 1.0L LXI MT | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
| CELERIO 2ND GEN 1.0L VXI AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
| CELERIO 2ND GEN 1.0L VXI MT | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
| CELERIO 2ND GEN 1.0L VXI MT | 11.2021 - now | 1 L | 68 h.p. | Petrol/CNG | K10C |
| CELERIO 2ND GEN 1.0L ZXI AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
| CELERIO 2ND GEN 1.0L ZXI MT | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
| CELERIO 2ND GEN 1.0L ZXI+ AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
| CELERIO 2ND GEN 1.0L ZXI+ MT | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
| GRAND VITARA 2ND GEN 2.0L AT (TYPE 1) | 06.2007 - 05.2009 | 2 L | 138 h.p. | Petrol | J20A |
| GRAND VITARA 2ND GEN 2.0L MT (TYPE 1) | 06.2007 - 05.2009 | 2 L | 138 h.p. | Petrol | J20A |
| GRAND VITARA 2ND GEN 2.4L AT/MT (TYPE 2) | 06.2009 - 10.2015 | 2.4 L | 166 h.p. | Petrol | J24B |
| SWIFT 1ST GEN 1.2L LXI MT (TYPE 4) | 04.2010 - 05.2011 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT 1ST GEN 1.2L VXI MT (TYPE 4) | 04.2010 - 05.2011 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT 1ST GEN 1.2L VXI(1 MILLION EDITION) MT | 10.2010 - 05.2011 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT 1ST GEN 1.2L VXI(O) MT (TYPE 4) | 04.2010 - 05.2011 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT 1ST GEN 1.2L ZXI MT (TYPE 4) | 04.2010 - 05.2011 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT 1ST GEN 1.3L GLAM EDITION MT (TYPE 3) | 06.2009 - 03.2010 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L LDI MT (TYPE 2) | 04.2007 - 12.2007 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L LDI MT (TYPE 3) | 01.2008 - 03.2010 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L LDI MT (TYPE 4) | 04.2010 - 05.2011 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L LXI MT (TYPE 1) | 05.2005 - 03.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L LXI MT (TYPE 2) | 04.2007 - 12.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L LXI MT (TYPE 3) | 01.2008 - 03.2010 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L VDI MT (TYPE 2) | 04.2007 - 12.2007 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L VDI MT (TYPE 3) | 01.2008 - 03.2010 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L VDI MT (TYPE 4) | 04.2010 - 05.2011 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L VDI(O) MT (TYPE 2) | 04.2007 - 12.2007 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L VDI(O) MT (TYPE 3) | 01.2008 - 03.2010 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L VDI(O) MT (TYPE 4) | 04.2010 - 05.2011 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT 1ST GEN 1.3L VXI MT (TYPE 1) | 05.2005 - 03.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L VXI MT (TYPE 2) | 04.2007 - 12.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L VXI MT (TYPE 3) | 01.2008 - 03.2010 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L VXI(O) MT (TYPE 1) | 05.2005 - 03.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L VXI(O) MT (TYPE 2) | 04.2007 - 12.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L VXI(O) MT (TYPE 3) | 01.2008 - 03.2010 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L ZXI MT (TYPE 1) | 05.2005 - 03.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L ZXI MT (TYPE 2) | 04.2007 - 12.2007 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 1ST GEN 1.3L ZXI MT (TYPE 3) | 01.2008 - 03.2010 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT 3RD GEN 1.2L LXI MT | 02.2018 - 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L LXI MT | 07.2019 - 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L VXI AGS | 02.2018 - 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L VXI AGS | 07.2019 - 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L VXI MT | 02.2018 - 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L VXI MT | 07.2019 - 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L ZXI AGS | 02.2018 - 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L ZXI AGS | 07.2019 - 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L ZXI MT | 02.2018 - 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L ZXI MT | 07.2019 - 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L ZXI+ AGS | 07.2019 - 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L ZXI+ MT | 02.2018 - 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.2L ZXI+ MT | 07.2019 - 02.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
| SWIFT 3RD GEN 1.3L LDI MT | 01.2018 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
| SWIFT 3RD GEN 1.3L VDI AGS | 01.2018 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
| SWIFT 3RD GEN 1.3L VDI MT | 01.2018 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
| SWIFT 3RD GEN 1.3L ZDI AGS | 01.2018 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
| SWIFT 3RD GEN 1.3L ZDI MT | 01.2018 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
| SWIFT 3RD GEN 1.3L ZDI+ AGS | 01.2018 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
| SWIFT 3RD GEN 1.3L ZDI+ MT | 01.2018 - 02.2020 | 1.3 L | 74 h.p. | Diesel | D13A |
| SWIFT 3RD GEN F/L 1.2L LXI MT | 03.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
| SWIFT 3RD GEN F/L 1.2L VXI AGS | 03.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
| SWIFT 3RD GEN F/L 1.2L VXI MT | 03.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
| SWIFT 3RD GEN F/L 1.2L VXI MT | 08.2022 - 04.2024 | 1.2 L | 77 h.p. | Petrol/CNG | K12N |
| SWIFT 3RD GEN F/L 1.2L ZXI AGS | 03.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
| SWIFT 3RD GEN F/L 1.2L ZXI MT | 03.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
| SWIFT 3RD GEN F/L 1.2L ZXI MT | 08.2022 - 04.2024 | 1.2 L | 77 h.p. | Petrol/CNG | K12N |
| SWIFT 3RD GEN F/L 1.2L ZXI+ AGS | 03.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
| SWIFT 3RD GEN F/L 1.2L ZXI+ MT | 03.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
| SWIFT 4TH GEN 1.2L LXI MT | 05.2024 - now | 1.2 L | 82 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L VXI AGS | 05.2024 - now | 1.2 L | 85 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L VXI MT | 05.2024 - now | 1.2 L | 82 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L VXI MT | 09.2024 - now | 1.2 L | 69 h.p. | Petrol/CNG | Z12E |
| SWIFT 4TH GEN 1.2L VXI(O) AGS | 05.2024 - now | 1.2 L | 85 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L VXI(O) MT | 05.2024 - now | 1.2 L | 82 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L VXI(O) MT | 09.2024 - now | 1.2 L | 69 h.p. | Petrol/CNG | Z12E |
| SWIFT 4TH GEN 1.2L ZXI AGS | 05.2024 - now | 1.2 L | 85 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L ZXI MT | 05.2024 - now | 1.2 L | 82 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L ZXI MT | 09.2024 - now | 1.2 L | 69 h.p. | Petrol/CNG | Z12E |
| SWIFT 4TH GEN 1.2L ZXI+ AGS | 05.2024 - now | 1.2 L | 85 h.p. | Petrol | Z12E |
| SWIFT 4TH GEN 1.2L ZXI+ MT | 05.2024 - now | 1.2 L | 82 h.p. | Petrol | Z12E |
| SWIFT DZIRE 1ST GEN 1.2L LXI MT (TYPE 2) | 03.2010 - 03.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT DZIRE 1ST GEN 1.2L TOUR MT | 03.2012 - 03.2017 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT DZIRE 1ST GEN 1.2L VXI MT (TYPE 2) | 03.2010 - 03.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT DZIRE 1ST GEN 1.2L ZXI MT (TYPE 2) | 03.2010 - 03.2012 | 1.2 L | 85 h.p. | Petrol | K12M |
| SWIFT DZIRE 1ST GEN 1.3L LDI MT (TYPE 1) | 03.2008 - 02.2010 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT DZIRE 1ST GEN 1.3L LXI MT (TYPE 1) | 03.2008 - 02.2010 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT DZIRE 1ST GEN 1.3L TOUR MT | 03.2012 - 03.2017 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT DZIRE 1ST GEN 1.3L VDI MT (TYPE 1) | 03.2008 - 02.2010 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT DZIRE 1ST GEN 1.3L VDI MT (TYPE 2) | 03.2010 - 03.2012 | 1.3 L | 75 h.p. | Diesel | D13A |
| SWIFT DZIRE 1ST GEN 1.3L VXI MT (TYPE 1) | 03.2008 - 02.2010 | 1.3 L | 87 h.p. | Petrol | G13BB |
| SWIFT DZIRE 1ST GEN 1.3L ZDI MT (TYPE 1) | 03.2008 - 02.2010 | 1.3 L | 75 h.p. | Diesel | D13A |
