Original Equipment Manufacturer
WIPER BLADE SET (20/20")"

₹480.00
In stock
Dispatch within 24 Hrs
| SKU |
589193 |
|---|---|
| Brand |
VALEO |
| Unit |
PCS |
| Manufacturer |
Valeo Service India Auto Parts Pvt.Ltd |
|---|---|
| Class |
Wiper Blade Set |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| ESCORT 1ST GEN 1.6L | 01.1995 - 12.2001 | 1.6 L | 90 h.p. | Petrol | |
| ESCORT 1ST GEN 1.8L | 01.1995 - 12.2001 | 1.8 L | 105 h.p. | Petrol | |
| ESCORT 1ST GEN 1.8L | 01.1999 - 12.2001 | 1.8 L | 60 h.p. | Diesel | |
| FLUIDIC ELANTRA 5TH GEN F/L 1.6L SX AT | 04.2015 - 07.2016 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.8L SX AT | 04.2015 - 07.2016 | 1.8 L | 150 h.p. | Petrol | G4GB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.8L SX MT | 04.2015 - 07.2016 | 1.8 L | 150 h.p. | Petrol | G4GB |
| E2O 10.1 kWh E2O | 03.2013 - 11.2016 | N/A | 26 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 13.91 kWh C2 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 13.91 kWh C4 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 13.91 kWh C6 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 14.4 kWh D2 | 06.2016 - 01.2019 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 14.4 kWh D4 | 06.2016 - 01.2019 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 14.4 kWh D6 | 06.2016 - 01.2019 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 18.55 kWh D2 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 18.55 kWh D4 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 18.55 kWh D6 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| REXTON 2.7L RX5 | 06.2012 - 12.2018 | 2.7 L | 162 h.p. | Diesel | RX270 xdi |
| REXTON 2.7L RX6 | 06.2012 - 12.2018 | 2.7 L | 162 h.p. | Diesel | RX270 xdi |
| REXTON 2.7L RX7 | 06.2012 - 12.2018 | 2.7 L | 184 h.p. | Diesel | RX270 xdi |
| SCORPIO 1ST GEN 2.0L REV 116 7S 2WD MT | 10.2002 - 07.2005 | 2 L | 117 h.p. | Petrol | F4R |
| SCORPIO 1ST GEN 2.6L DX 8S 2WD MT | 05.2002 - 07.2005 | 2.6 L | 117 h.p. | Diesel | BF |
| SCORPIO 1ST GEN 2.6L STD 8S 2WD MT | 05.2002 - 07.2005 | 2.6 L | 117 h.p. | Diesel | BF |
| SCORPIO 1ST GEN F/L 2.2L VLX 7S 2WD MT | 12.2007 - 12.2008 | 2.2 L | 120 h.p. | Diesel | HA |
| SCORPIO 1ST GEN F/L 2.5L MDI 7S 2WD MT | 09.2006 - 12.2008 | 2.5 L | 75 h.p. | Diesel | GC |
| SCORPIO 1ST GEN F/L 2.6L SLX 8S 2WD MT | 01.2006 - 03.2009 | 2.6 L | 116 h.p. | Diesel | BS |
| SCORPIO 2ND GEN 2.2L SLE 7S 2WD MT | 01.2009 - 11.2011 | 2.2 L | 120 h.p. | Diesel | HA |
| SCORPIO 2ND GEN 2.2L VLX 7S 2WD MT | 01.2009 - 11.2011 | 2.2 L | 120 h.p. | Diesel | HA |
| SCORPIO 2ND GEN 2.5L EX 7S 2WD MT | 01.2014 - 06.2014 | 2.5 L | 75 h.p. | Diesel | GN |
| SCORPIO 3RD GEN 2.0L S10 7S INTELLI HYBRID 2WD MT | 08.2016 - 08.2017 | 2 L | 120 h.p. | Diesel | WL |
| SCORPIO 3RD GEN 2.2L S10 MICRO HYBRID 7S 2WD AT | 04.2015 - 03.2017 | 2.2 L | 120 h.p. | Diesel | MB |
| SCORPIO 3RD GEN 2.2L S10 MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.2L S4+ MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.2L S6+ MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.2L S8 MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.5L S2 7S 2WD MT | 08.2014 - 09.2017 | 2.5 L | 75 h.p. | Diesel | TD |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S 7S 2WD MT | 06.2022 - 01.2023 | 2.2 L | 130 h.p. | Diesel | YS |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S11 7S 2WD MT | 06.2022 - 01.2023 | 2.2 L | 130 h.p. | Diesel | YS |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S5 7S 2WD MT | 02.2023 - now | 2.2 L | 130 h.p. | Diesel | YS |
| SCORPIO 3RD GEN F/L 2.2L S11 7S 2WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | WR |
| SCORPIO 3RD GEN F/L 2.2L S11 7S CC 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.2L S3+ 7S 2WD MT | 02.2021 - 06.2022 | 2.2 L | 120 h.p. | Diesel | XT |
| SCORPIO 3RD GEN F/L 2.2L S5 7S 2WD MT | 11.2017 - 02.2020 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN F/L 2.2L S5 7S SF 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.2L S7 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.2L S7 7S 2WD MT | 11.2017 - 02.2020 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN F/L 2.2L S9 7S 4WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | WR |
| SCORPIO 3RD GEN F/L 2.2L S9 7S SF 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.5L S3 7S 2WD MT | 10.2017 - 02.2020 | 2.5 L | 75 h.p. | Diesel | TD |
| SCORPIO GETAWAY DC 1ST GEN 2.6L 2WD MT | 06.2007 - 03.2011 | 2.6 L | 115 h.p. | Diesel | BY |
| SCORPIO GETAWAY DC 1ST GEN F/L 2.6L 2WD MT | 04.2012 - 11.2016 | 2.6 L | 115 h.p. | Diesel | BY |
| VERITO 1.4L G2 | 01.2011 - 05.2012 | 1.4 L | 73.9 h.p. | Petrol | K9K792 |
| VERITO 1.4L G4 | 01.2011 - 05.2012 | 1.4 L | 73.9 h.p. | Petrol | K9K792 |
| VERITO 1.4L G6 | 01.2011 - 05.2012 | 1.4 L | 64 h.p. | Petrol | K9K792 |
| VERITO 1.5L D2 | 01.2011 - 05.2012 | 1.5 L | 66 h.p. | Diesel | K7J710 |
| VERITO 1.5L D4 | 01.2011 - 05.2012 | 1.5 L | 65 h.p. | Diesel | K7J710 |
| VERITO 1.5L D6 | 01.2011 - 05.2012 | 1.5 L | 65 h.p. | Diesel | K7J710 |
| VERITO EXECUTIVE 1.5L EXE | 01.2013 - 08.2018 | 1.5 L | 65 h.p. | Diesel | K7J710 |
| VERITO F/L 1.5L D4 | 06.2012 - 08.2018 | 1.5 L | 65 h.p. | Diesel | K7J710 |
| VERITO F/L 1.5L D6 | 06.2012 - 08.2018 | 1.5 L | 65 h.p. | Diesel | K7J710 |
| VERITO VIBE 1.5L D2 | 06.2013 - 09.2016 | 1.5 L | 87.1 h.p. | Diesel | DCI CRDI |
| VERITO VIBE 1.5L D4 | 06.2013 - 09.2016 | 1.5 L | 87 h.p. | Diesel | DCI CRDI |
| VERITO VIBE 1.5L D6 | 06.2013 - 09.2016 | 1.5 L | 87 h.p. | Diesel | DCI CRDI |
| SWIFT 3RD GEN 1.2L ZXI+ AGS | 02.2018 - 06.2019 | 1.2 L | 82 h.p. | Petrol | K12M |
| MOVUS 2.2L CX | 05.2014 - 04.2015 | 2.2 L | 120 h.p. | Diesel | 2.2L VariCOR |
| MOVUS 2.2L EX | 05.2014 - 04.2015 | 2.2 L | 120 h.p. | Diesel | 2.2L VariCOR |
| MOVUS 2.2L LX | 05.2014 - 04.2015 | 2.2 L | 118 h.p. | Diesel | 2.2L VariCOR |
| SUMO 2.0L | 01.1994 - 01.2002 | 2 L | 68 h.p. | Diesel | 483DL TC |
| SUMO 2.0L AMBULANCE | 06.2014 - 06.2019 | 2 L | 68 h.p. | Diesel | IDI |
| SUMO 3.0L | 06.2011 - 06.2014 | 3 L | 70 h.p. | Diesel | 4DLNA |
| SUMO 3.0L AMBULANCE | 06.2007 - 06.2011 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO 3.0L SE | 09.2001 - 12.2005 | 3 L | 70 h.p. | Diesel | 5.7 SGI |
| SUMO 3.0L SE+ | 06.2004 - 06.2007 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO GOLD 3.0L | 02.2012 - 10.2013 | 3 L | 70 h.p. | Diesel | 4SP TC |
| SUMO GOLD 3.0L | 02.2012 - 10.2013 | 3 L | 84 h.p. | Diesel | 4SP CR10 |
| SUMO GOLD 3.0L | 10.2013 - 10.2019 | 3 L | 70 h.p. | Diesel | 4SP TC |
| SUMO GOLD 3.0L | 10.2013 - 10.2019 | 3 L | 84 h.p. | Diesel | 4SP CR10 |
| SUMO GRANDE 2.0L MT | 01.2008 - 01.2010 | 2 L | 90 h.p. | Diesel | 4DL TCIC |
| SUMO GRANDE 2.0L MT | 01.2010 - 06.2014 | 2 L | 90 h.p. | Diesel | 4DL TCIC |
| SUMO GRANDE 2.2L DEFENCE MT | 01.2010 - 06.2014 | 2.2 L | 120 h.p. | Diesel | DiCOR |
| SUMO GRANDE 2.2L MT | 01.2008 - 01.2010 | 2.2 L | 120 h.p. | Diesel | DiCOR |
| SUMO GRANDE 2.2L MT | 01.2010 - 06.2014 | 2.2 L | 120 h.p. | Diesel | DiCOR |
| SUMO SPACIO 2.0L MT | 09.2000 - 12.2007 | 2 L | 65 h.p. | Diesel | 483 DLNA |
| SUMO SPACIO 3.0L MT | 01.2007 - 12.2011 | 3 L | 71 h.p. | Diesel | 4SP N |
| SUMO SPACIO 3.0L MT | 09.2000 - 12.2007 | 3 L | 71 h.p. | Diesel | 4SP NA |
| SUMO VICTA 2.0L MT | 01.2004 - 12.2007 | 2 L | 68 h.p. | Diesel | 483 DLNA |
| SUMO VICTA 2.0L MT | 04.2007 - 05.2011 | 2 L | 68 h.p. | Diesel | 483 DLNA 56 |
| SUMO VICTA 2.0L MT | 04.2007 - 05.2011 | 2 L | 69 h.p. | Diesel | 483 DLNA |
| SUMO VICTA 2.0L VICTA DI PHASE 2 MT | 04.2007 - 05.2011 | 2 L | 68 h.p. | Diesel | 483 DLNA 56 |
| SUMO VICTA 3.0L MT | 01.2004 - 12.2007 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO VICTA 3.0L MT | 04.2004 - 05.2007 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO VICTA 3.0L MT | 04.2007 - 05.2011 | 3 L | 69 h.p. | Diesel | 4SPTC |
| SUMO VICTA 3.0L MT | 05.2007 - 05.2011 | 3 L | 68 h.p. | Diesel | 4DLNA |
| SUMO VICTA 3.0L MT | 05.2007 - 05.2011 | 3 L | 68 h.p. | Diesel | 4SPTC |
| XENON 3.0L | 03.2008 - 12.2017 | 3 L | 140 h.p. | Diesel | DiCOR |
| XENON 3.0L 4SP TC | 09.2012 - 12.2017 | 3 L | 72 h.p. | Diesel | 4SP TC |
| XENON 3.0L DiCOR | 09.2012 - 12.2017 | 3 L | 112 h.p. | Diesel | 3.0L DiCOR |
| XENON XT 2.2L | 01.2009 - 12.2017 | 2.2 L | 140 h.p. | Diesel | 2.2L DiCOR |
| XENON XT 2.2L CREWCAB 4x4 | 01.2009 - 12.2017 | 2.2 L | 140 h.p. | Diesel | 2.2L DiCOR |
Write Your Own Review

















