Original Equipment Manufacturer
STRUT ASSY FRONT SUSPENSION L-ALTO 2000-2020

₹1,790.00
In stock
Dispatch within 24 Hrs
SKU |
41602M66L00 |
---|---|
Brand |
MGP |
Unit |
PCS |
Manufacturer |
Maruti Suzuki India Limited |
---|---|
Class |
Suspension Strut |
OEM Number |
41602M66L00 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTO 0.8L LX MT (TYPE 1) | 09.2000 - 03.2006 | 0.8 L | 47 h.p. | Petrol | F8D BS-II |
ALTO 0.8L LX MT (TYPE 2) | 03.2005 - 03.2011 | 0.8 L | 47 h.p. | Petrol | F8D BS-III |
ALTO 0.8L LX MT (TYPE 3) | 03.2010 - 10.2013 | 0.8 L | 39 h.p. | CNG | F8D BS-IV |
ALTO 0.8L LX MT (TYPE 3) | 03.2010 - 10.2013 | 0.8 L | 39 h.p. | Petrol | F8D BS-IV |
ALTO 0.8L LXI MT (TYPE 1) | 04.2001 - 03.2006 | 0.8 L | 47 h.p. | Petrol | F8D BS-II |
ALTO 0.8L LXI MT (TYPE 2) | 03.2005 - 03.2011 | 0.8 L | 47 h.p. | Petrol | F8D BS-III |
ALTO 0.8L LXI MT (TYPE 3) | 03.2010 - 10.2013 | 0.8 L | 39 h.p. | CNG | F8D BS-IV |
ALTO 0.8L LXI MT (TYPE 3) | 03.2010 - 10.2013 | 0.8 L | 39 h.p. | Petrol | F8D BS-IV |
ALTO 0.8L STD MT (TYPE 1) | 04.2004 - 03.2006 | 0.8 L | 47 h.p. | Petrol | F8D BS-II |
ALTO 0.8L STD MT (TYPE 2) | 03.2005 - 03.2011 | 0.8 L | 47 h.p. | Petrol | F8D BS-III |
ALTO 0.8L STD MT (TYPE 3) | 03.2010 - 10.2013 | 0.8 L | 39 h.p. | CNG | F8D BS-IV |
ALTO 0.8L STD MT (TYPE 3) | 03.2010 - 10.2013 | 0.8 L | 39 h.p. | Petrol | F8D BS-IV |
ALTO 0.8L X-FUN MT (TYPE 2) | 03.2005 - 03.2011 | 0.8 L | 47 h.p. | Petrol | F8D BS-III |
ALTO 1.1L VX MT (TYPE 1) | 09.2000 - 04.2003 | 1.1 L | 62 h.p. | Petrol | F10D BS-II |
ALTO 1.1L VXI MT (TYPE 1) | 04.2001 - 04.2005 | 1.1 L | 62 h.p. | Petrol | F10D BS-II |
ALTO 800 1ST GEN 0.8L LX MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | CNG | F8D |
ALTO 800 1ST GEN 0.8L LX MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | CNG | F8D |
ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L LXI MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | CNG | F8D |
ALTO 800 1ST GEN 0.8L LXI MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L STD MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | CNG | F8D |
ALTO 800 1ST GEN 0.8L STD MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L VXI AIRBAG MT (TYPE 1) | 03.2013 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L VXI MT (TYPE 1) | 03.2013 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LX MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | CNG | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | CNG | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L STD MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L VXI AIRBAG MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L VXI MT (TYPE 2) | 04.2016 - 07.2020 | 0.8 L | 47 h.p. | Petrol | F8D |
Write Your Own Review