Original Equipment Manufacturer
WIPER BLADE 20"

₹251.00
In stock
Dispatch within 24 Hrs
| SKU |
412520 |
|---|---|
| Brand |
VALEO |
| Unit |
PCS |
| Manufacturer |
Valeo Service India Auto Parts Pvt.Ltd |
|---|---|
| Class |
Wiper Blade |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| ESCORT 1ST GEN 1.6L | 01.1995 - 12.2001 | 1.6 L | 90 h.p. | Petrol | |
| ESCORT 1ST GEN 1.8L | 01.1995 - 12.2001 | 1.8 L | 105 h.p. | Petrol | |
| ESCORT 1ST GEN 1.8L | 01.1999 - 12.2001 | 1.8 L | 60 h.p. | Diesel | |
| CR-V 2ND GEN 2.0L RV I AT | 02.2004 - 01.2006 | 2 L | 141 h.p. | Petrol | K20A4 |
| CR-V 2ND GEN 2.0L RV SI AT | 02.2004 - 01.2006 | 2 L | 141 h.p. | Petrol | K20A4 |
| CR-V 2ND GEN 2.4L RV I MT | 02.2004 - 01.2006 | 2.4 L | 158 h.p. | Petrol | K24A1 |
| CR-V 2ND GEN 2.4L RV SI AT | 02.2004 - 01.2006 | 2.4 L | 152 h.p. | Petrol | K24A1 |
| ACCENT/ VIVA 1.5L GLE MT | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
| ACCENT/ VIVA 1.5L GLE MT | 04.2002 - 02.2007 | 1.5 L | 82 h.p. | Diesel | D3EA |
| ACCENT/ VIVA 1.5L GLS MT | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
| ACCENT/ VIVA 1.5L GLX MT | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
| ACCENT/ VIVA 1.5L GVS MT | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
| ACCENT/ VIVA 1.5L MT | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
| ACCENT/ VIVA 1.5L MT | 02.2008 - 12.2012 | 1.5 L | 94 h.p. | Petrol | G4EK |
| ACCENT/ VIVA 1.5L VIVA MT | 04.2002 - 02.2007 | 1.5 L | 82 h.p. | Diesel | D3EA |
| ACCENT/ VIVA 1.6L MT | 01.2001 - 02.2008 | 1.6 L | 105 h.p. | Petrol | G4ED-G |
| ELANTRA 3RD GEN 1.8L GLS MT | 04.2004 - 02.2007 | 1.8 L | 125 h.p. | Petrol | G4GB |
| ELANTRA 3RD GEN 1.8L GT DECONTENT MT | 04.2004 - 02.2007 | 1.8 L | 125 h.p. | Petrol | G4GB |
| ELANTRA 3RD GEN 1.8L GT MT | 04.2004 - 02.2007 | 1.8 L | 125 h.p. | Petrol | G4GB |
| ELANTRA 3RD GEN 2.0L CRDI MT | 04.2004 - 02.2007 | 2 L | 112 h.p. | Diesel | D4EA |
| ELANTRA 3RD GEN 2.0L GT MT | 04.2004 - 02.2007 | 2 L | 112 h.p. | Diesel | D4EA |
| ELANTRA 6TH GEN 1.6L S MT | 08.2016 - 10.2019 | 1.6 L | 128 h.p. | Diesel | D4FB |
| ELANTRA 6TH GEN 1.6L SX MT | 08.2016 - 10.2019 | 1.6 L | 128 h.p. | Diesel | D4FB |
| ELANTRA 6TH GEN 1.6L SX(O) AT | 08.2016 - 10.2019 | 1.6 L | 128 h.p. | Diesel | D4FB |
| ELANTRA 6TH GEN 1.6L SX(O) MT | 08.2016 - 10.2019 | 1.6 L | 128 h.p. | Diesel | D4FB |
| ELANTRA 6TH GEN 2.0L S MT | 08.2016 - 10.2019 | 2 L | 152 h.p. | Petrol | G4NA |
| ELANTRA 6TH GEN 2.0L SX AT | 08.2016 - 10.2019 | 2 L | 152 h.p. | Petrol | G4NA |
| ELANTRA 6TH GEN 2.0L SX MT | 08.2016 - 10.2019 | 2 L | 152 h.p. | Petrol | G4NA |
| ELANTRA 6TH GEN 2.0L SX(O) AT | 08.2016 - 10.2019 | 2 L | 152 h.p. | Petrol | G4NA |
| ELANTRA 6TH GEN 2.0L SX(O) MT | 08.2016 - 10.2019 | 2 L | 152 h.p. | Petrol | G4NA |
| ELANTRA 6TH GEN F/L 1.5L SX MT | 06.2020 - 03.2022 | 1.5 L | 112 h.p. | Diesel | D4FA |
| ELANTRA 6TH GEN F/L 1.5L SX(O) AT | 06.2020 - 03.2022 | 1.5 L | 112 h.p. | Diesel | D4FA |
| ELANTRA 6TH GEN F/L 2.0L SX AT | 10.2019 - 03.2022 | 2 L | 152 h.p. | Petrol | G4NA |
| ELANTRA 6TH GEN F/L 2.0L SX MT | 10.2019 - 03.2022 | 2 L | 152 h.p. | Petrol | G4NA |
| ELANTRA 6TH GEN F/L 2.0L SX(O) AT | 10.2019 - 03.2022 | 2 L | 152 h.p. | Petrol | G4NA |
| FLUIDIC ELANTRA 5TH GEN 1.6L S BASE MT | 08.2012 - 03.2015 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN 1.6L S MT | 08.2012 - 03.2015 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN 1.6L SX AT | 08.2012 - 03.2015 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN 1.6L SX MT | 08.2012 - 03.2015 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN 1.8L S MT | 08.2012 - 03.2015 | 1.8 L | 150 h.p. | Petrol | G4GB |
| FLUIDIC ELANTRA 5TH GEN 1.8L SX AT | 08.2012 - 03.2015 | 1.8 L | 150 h.p. | Petrol | G4GB |
| FLUIDIC ELANTRA 5TH GEN 1.8L SX MT | 08.2012 - 03.2015 | 1.8 L | 150 h.p. | Petrol | G4GB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.6L S MT | 04.2015 - 07.2016 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.6L SX AT | 04.2015 - 07.2016 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.6L SX MT | 04.2015 - 07.2016 | 1.6 L | 128 h.p. | Diesel | D4FB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.8L S MT | 04.2015 - 07.2016 | 1.8 L | 150 h.p. | Petrol | G4GB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.8L SX AT | 04.2015 - 07.2016 | 1.8 L | 150 h.p. | Petrol | G4GB |
| FLUIDIC ELANTRA 5TH GEN F/L 1.8L SX MT | 04.2015 - 07.2016 | 1.8 L | 150 h.p. | Petrol | G4GB |
| SANTRO 1ST GEN 1.0L STD MT | 09.1998 - 04.2003 | 1 L | 54 h.p. | Petrol | SOHC |
| SANTRO 1ST GEN 1.1L GS MT | 03.2002 - 04.2003 | 1.1 L | 58 h.p. | Petrol | SOHC-MPFI |
| SANTRO XING 2ND GEN 1.1L GL MT | 08.2008 - 12.2014 | 1.1 L | 61 h.p. | Petrol | SOHC MPI |
| SANTRO XING 2ND GEN 1.1L XE MT | 05.2003 - 12.2014 | 1.1 L | 62 h.p. | Petrol | SOHC MPFI |
| SANTRO XING 2ND GEN 1.1L XO MT | 04.2005 - 12.2014 | 1.1 L | 58 h.p. | Petrol | SOHC MPI |
| BOLERO NEO + 2.2L P10 MT | 04.2024 - now | 2.2 L | 118 h.p. | Diesel | mHAWK |
| BOLERO NEO + 2.2L P4 AMBULANCE MT | 09.2023 - now | 2.2 L | 118 h.p. | Diesel | mHAWK |
| BOLERO NEO + 2.2L P4 MT | 04.2024 - now | 2.2 L | 118 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N10 MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N10(O) MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N4 MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| BOLERO NEO 1.5L N8 MT | 07.2021 - now | 1.5 L | 100 h.p. | Diesel | mHAWK |
| E2O 10.1 kWh E2O | 03.2013 - 11.2016 | N/A | 26 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 13.91 kWh C2 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 13.91 kWh C4 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 13.91 kWh C6 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 14.4 kWh D2 | 06.2016 - 01.2019 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 14.4 kWh D4 | 06.2016 - 01.2019 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 14.4 kWh D6 | 06.2016 - 01.2019 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 18.55 kWh D2 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 18.55 kWh D4 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| eVERITO 18.55 kWh D6 | 01.2019 - 09.2023 | N/A | 41 h.p. | Electric | 3 PH INDUCTION MOTOR |
| GENIO DC 2.5L | 07.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| GENIO DC 2.5L VX | 07.2013 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| GENIO SC 2.5L | 01.2011 - 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
| IMPERIO DC 2.5L MT | 01.2016 - 03.2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| IMPERIO DC 2.5L VX MT | 01.2016 - 03.2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| IMPERIO SC 2.5L MT | 01.2016 - 03.2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| IMPERIO SC 2.5L VX MT | 01.2016 - 03.2020 | 2.5 L | 75 h.p. | Diesel | 2.5L DI CRDe |
| JEETO 0.6L JEETO | 07.2017 - 03.2020 | 0.6 L | 16 h.p. | Petrol/CNG | Positive Ignition CN |
| JEETO 0.6L JEETO PLUS | 03.2020 - now | 0.6 L | 16 h.p. | Petrol | m_Dura DI |
| JEETO 0.6L JEETO PLUS | 03.2020 - now | 0.6 L | 16 h.p. | Petrol/CNG | Positive Ignition CN |
| JEETO 0.6L JEETO PLUS | 11.2019 - 03.2020 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L6-11 | 06.2015 - 06.2017 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L6-11 | 07.2017 - 03.2020 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L6-16 | 03.2020 - now | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L6-16 | 06.2015 - 06.2017 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L6-16 | 07.2017 - 03.2020 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L6-20 | 03.2020 - now | 0.6 L | 20 h.p. | Petrol/CNG | Positive Ignition CN |
| JEETO 0.6L L7-11 | 06.2015 - 06.2017 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L7-11 | 07.2017 - 03.2020 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L7-16 | 06.2015 - 06.2017 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L L7-16 | 07.2017 - 03.2020 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L S6-11 | 06.2015 - 06.2017 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L S6-11 | 07.2017 - 03.2020 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L S6-16 | 07.2015 - 06.2017 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L S6-16 | 07.2017 - 03.2020 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L X6-11 | 07.2017 - 03.2020 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L X7-11 | 06.2015 - 06.2017 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L X7-11 | 07.2017 - 03.2020 | 0.6 L | 11 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L X7-16 | 06.2015 - 06.2017 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L X7-16 | 07.2017 - 02.2020 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L X7-20 | 03.2020 - now | 0.6 L | 20 h.p. | Petrol/CNG | Positive Ignition CN |
| JEETO 0.6L Z7-16 | 03.2020 - now | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO 0.6L Z7-20 | 03.2020 - now | 0.6 L | 20 h.p. | Petrol/CNG | Positive Ignition CN |
| JEETO 0.7L S6-16 | 03.2020 - now | 0.7 L | 16 h.p. | Diesel | m_Dura DI |
| JEETO MINI VAN 0.6L | 07.2017 - 07.2019 | 0.6 L | 16 h.p. | Diesel | m_Dura DI |
| KUV 100 1ST GEN 1.2L K2 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K2 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K2+ 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K2+ 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K4 5S | 01.2016 - 10.2016 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K4 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K4 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K4 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K4+ 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K4+ 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K4+ 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K4+ 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K6 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K6 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K6 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K6 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K6+ 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K6+ 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K6+ 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K6+ 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K8 5S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K8 5S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN 1.2L K8 6S | 01.2016 - 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN 1.2L K8 6S | 01.2016 - 10.2017 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K2 5S TRIP | 03.2018 - 10.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K2 5S TRIP | 03.2018 - 10.2019 | 1.2 L | 82 h.p. | Petrol/CNG | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K2 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K2 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K2 6S TRIP | 03.2018 - 10.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K2 6S TRIP | 03.2018 - 10.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K2 6S TRIP | 03.2018 - 10.2019 | 1.2 L | 82 h.p. | Petrol/CNG | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K2+ 6S | 08.2020 - 05.2023 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K2+ 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K2+ 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K4+ 5S | 08.2020 - 05.2023 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K4+ 5S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K4+ 5S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K4+ 6S | 08.2020 - 05.2023 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K4+ 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K4+ 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K6+ 5S | 08.2020 - now | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K6+ 5S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K6+ 5S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K6+ 6S | 08.2020 - 05.2023 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K6+ 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K6+ 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K8 5S | 08.2020 - 05.2023 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K8 5S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K8 5S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K8 6S | 08.2020 - 05.2023 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L K8 6S | 10.2017 - 12.2019 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
| KUV 100 1ST GEN F/L 1.2L K8 6S | 10.2017 - 12.2019 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| KUV 100 1ST GEN F/L 1.2L TRIP 6S | 08.2020 - 05.2023 | 1.2 L | 82 h.p. | Petrol | mFALCON G80 |
| NUVOSPORT 1.5L N4 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| NUVOSPORT 1.5L N4+ | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| NUVOSPORT 1.5L N6 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| NUVOSPORT 1.5L N6 AMT | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| NUVOSPORT 1.5L N8 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| NUVOSPORT 1.5L N8 AMT | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| QUANTO 1.5L C2 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| QUANTO 1.5L C4 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| QUANTO 1.5L C6 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| QUANTO 1.5L C8 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| REXTON 2.7L RX5 | 06.2012 - 12.2018 | 2.7 L | 162 h.p. | Diesel | RX270 xdi |
| REXTON 2.7L RX6 | 06.2012 - 12.2018 | 2.7 L | 162 h.p. | Diesel | RX270 xdi |
| REXTON 2.7L RX7 | 06.2012 - 12.2018 | 2.7 L | 184 h.p. | Diesel | RX270 xdi |
| SCORPIO 1ST GEN 2.0L REV 116 7S 2WD MT | 10.2002 - 07.2005 | 2 L | 117 h.p. | Petrol | F4R |
| SCORPIO 1ST GEN 2.6L DX 8S 2WD MT | 05.2002 - 07.2005 | 2.6 L | 117 h.p. | Diesel | BF |
| SCORPIO 1ST GEN 2.6L STD 8S 2WD MT | 05.2002 - 07.2005 | 2.6 L | 117 h.p. | Diesel | BF |
| SCORPIO 1ST GEN F/L 2.2L VLX 7S 2WD MT | 12.2007 - 12.2008 | 2.2 L | 120 h.p. | Diesel | HA |
| SCORPIO 1ST GEN F/L 2.5L MDI 7S 2WD MT | 09.2006 - 12.2008 | 2.5 L | 75 h.p. | Diesel | GC |
| SCORPIO 1ST GEN F/L 2.6L SLX 8S 2WD MT | 01.2006 - 03.2009 | 2.6 L | 116 h.p. | Diesel | BS |
| SCORPIO 2ND GEN 2.2L SLE 7S 2WD MT | 01.2009 - 11.2011 | 2.2 L | 120 h.p. | Diesel | HA |
| SCORPIO 2ND GEN 2.2L VLX 7S 2WD MT | 01.2009 - 11.2011 | 2.2 L | 120 h.p. | Diesel | HA |
| SCORPIO 2ND GEN 2.5L EX 7S 2WD MT | 01.2014 - 06.2014 | 2.5 L | 75 h.p. | Diesel | GN |
| SCORPIO 3RD GEN 2.0L S10 7S INTELLI HYBRID 2WD MT | 08.2016 - 08.2017 | 2 L | 120 h.p. | Diesel | WL |
| SCORPIO 3RD GEN 2.2L S10 MICRO HYBRID 7S 2WD AT | 04.2015 - 03.2017 | 2.2 L | 120 h.p. | Diesel | MB |
| SCORPIO 3RD GEN 2.2L S10 MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.2L S4+ MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.2L S6+ MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.2L S8 MICRO HYBRID 7S 2WD MT | 07.2014 - 10.2017 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN 2.5L S2 7S 2WD MT | 08.2014 - 09.2017 | 2.5 L | 75 h.p. | Diesel | TD |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S 7S 2WD MT | 06.2022 - 01.2023 | 2.2 L | 130 h.p. | Diesel | YS |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S11 7S 2WD MT | 06.2022 - 01.2023 | 2.2 L | 130 h.p. | Diesel | YS |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S5 7S 2WD MT | 02.2023 - now | 2.2 L | 130 h.p. | Diesel | YS |
| SCORPIO 3RD GEN F/L 2.2L S11 7S 2WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | WR |
| SCORPIO 3RD GEN F/L 2.2L S11 7S CC 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.2L S3+ 7S 2WD MT | 02.2021 - 06.2022 | 2.2 L | 120 h.p. | Diesel | XT |
| SCORPIO 3RD GEN F/L 2.2L S5 7S 2WD MT | 11.2017 - 02.2020 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN F/L 2.2L S5 7S SF 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.2L S7 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.2L S7 7S 2WD MT | 11.2017 - 02.2020 | 2.2 L | 120 h.p. | Diesel | SJ |
| SCORPIO 3RD GEN F/L 2.2L S9 7S 4WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | WR |
| SCORPIO 3RD GEN F/L 2.2L S9 7S SF 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | XM |
| SCORPIO 3RD GEN F/L 2.5L S3 7S 2WD MT | 10.2017 - 02.2020 | 2.5 L | 75 h.p. | Diesel | TD |
| SCORPIO GETAWAY DC 1ST GEN 2.6L 2WD MT | 06.2007 - 03.2011 | 2.6 L | 115 h.p. | Diesel | BY |
| SCORPIO GETAWAY DC 1ST GEN F/L 2.6L 2WD MT | 04.2012 - 11.2016 | 2.6 L | 115 h.p. | Diesel | BY |
| TUV 300 1.5L T10 | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T10 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T10 AMT | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHAWK |
| TUV 300 1.5L T10(O) | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHAWK |
