Original Equipment Manufacturer
MOTOR/BRACKET ASSY, WIPER-ALTO 2012-2023

₹350.00
In stock
Dispatch within 24 Hrs
In stock
SKU |
38101M53M10 |
---|---|
Brand |
MARUTI SUZUKI |
Unit |
PCS |
Manufacturer |
Maruti Suzuki India Limited |
---|---|
Class |
Washer Fluid Tank, Window cleaning |
OEM Number |
38101M53M10 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTO 800 1ST GEN 0.8L LX MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L LX MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
ALTO 800 1ST GEN 0.8L LXI MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L LXI MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
ALTO 800 1ST GEN 0.8L STD MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L STD MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
ALTO 800 1ST GEN 0.8L VXI AIRBAG MT (TYPE 1) | 03.2013 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN 0.8L VXI MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LX MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG MT (TYPE 3) | 03.2019 - 03.2023 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
ALTO 800 1ST GEN F/L 0.8L STD MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L STD MT (TYPE 3) | 03.2019 - 03.2023 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L VXI AIRBAG MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L VXI AIRBAG MT (TYPE 3) | 03.2019 - 03.2023 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L VXI MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO K10 2ND GEN 1.0L LX MT (TYPE 2) | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L LX MT (TYPE 2) | 10.2014 - 04.2016 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L LXI AGS (TYPE 2) | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L LXI AGS (TYPE 2) | 10.2014 - 04.2016 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L LXI MT (TYPE 2) | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L LXI MT (TYPE 2) | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol/CNG | K10B |
ALTO K10 2ND GEN 1.0L LXI MT (TYPE 2) | 10.2014 - 04.2016 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L LXI MT (TYPE 2) | 10.2014 - 04.2016 | 1 L | 67 h.p. | Petrol/CNG | K10B |
ALTO K10 2ND GEN 1.0L VXI AGS (TYPE 2) | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L VXI AGS (TYPE 2) | 10.2014 - 04.2016 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L VXI AIRBAG MT (TYPE 2) | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L VXI AIRBAG MT (TYPE 2) | 10.2014 - 04.2016 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L VXI MT (TYPE 2) | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | K10B |
ALTO K10 2ND GEN 1.0L VXI MT (TYPE 2) | 10.2014 - 04.2016 | 1 L | 67 h.p. | Petrol | K10B |
Write Your Own Review