Original Equipment Manufacturer
INJECTOR ASSY, FUEL-ALTO 800 1ST GEN 2012-2019/EECO 2010-2022/SUPER CARRY 2016-2023

₹1,374.00
In stock
Dispatch within 24 Hrs
| SKU |
15710M78L10 |
|---|---|
| Brand |
MARUTI SUZUKI |
| Unit |
PCS |
| Manufacturer |
Maruti Suzuki India Limited |
|---|---|
| Class |
Injector |
| OEM Number |
15710M78L10 |
Description
Compatibility
| Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
|---|---|---|---|---|---|
| ALTO 800 1ST GEN 0.8L LX MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN 0.8L LX MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
| ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2016 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
| ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN 0.8L LXI AIRBAG MT (TYPE 1) | 11.2012 - 04.2017 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
| ALTO 800 1ST GEN 0.8L LXI MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN 0.8L LXI MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
| ALTO 800 1ST GEN 0.8L STD MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN 0.8L STD MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
| ALTO 800 1ST GEN 0.8L VXI AIRBAG MT (TYPE 1) | 03.2013 - 04.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN 0.8L VXI AIRBAG MT (TYPE 1) | 03.2013 - 04.2017 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN 0.8L VXI MT (TYPE 1) | 11.2012 - 03.2016 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN F/L 0.8L LX MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
| ALTO 800 1ST GEN F/L 0.8L LXI MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN F/L 0.8L LXI MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol/CNG | F8D |
| ALTO 800 1ST GEN F/L 0.8L STD MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN F/L 0.8L VXI AIRBAG MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
| ALTO 800 1ST GEN F/L 0.8L VXI MT (TYPE 2) | 03.2016 - 03.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
| EECO 1.2L 5S AC MT | 01.2010 - 12.2019 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S AC MT | 01.2010 - 12.2020 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S AC MT | 01.2020 - 10.2022 | 1.2 L | 62 h.p. | Petrol/CNG | G12B |
| EECO 1.2L 5S AC MT | 01.2020 - 10.2022 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S AC MT | 01.2020 - 10.2023 | 1.2 L | 62 h.p. | Petrol/CNG | G12B |
| EECO 1.2L 5S AC MT | 01.2020 - 10.2023 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S AC MT | 08.2010 - 12.2019 | 1.2 L | 62 h.p. | Petrol/CNG | G12B |
| EECO 1.2L 5S AC MT | 08.2010 - 12.2020 | 1.2 L | 62 h.p. | Petrol/CNG | G12B |
| EECO 1.2L 5S STD MT | 01.2010 - 12.2019 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S STD MT | 01.2010 - 12.2020 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S STD MT | 01.2020 - 10.2022 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S STD MT | 01.2020 - 10.2023 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 5S STD MT | 08.2010 - 12.2019 | 1.2 L | 62 h.p. | Petrol/CNG | G12B |
| EECO 1.2L 5S STD MT | 08.2010 - 12.2020 | 1.2 L | 62 h.p. | Petrol/CNG | G12B |
| EECO 1.2L 7S STD MT | 01.2010 - 12.2019 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 7S STD MT | 01.2010 - 12.2020 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 7S STD MT | 01.2020 - 10.2022 | 1.2 L | 73 h.p. | Petrol | G12B |
| EECO 1.2L 7S STD MT | 01.2020 - 10.2023 | 1.2 L | 73 h.p. | Petrol | G12B |
| SUPER CARRY 1.2L | 04.2020 - 02.2023 | 1.2 L | 72 h.p. | Petrol | G12B BS-VI |
| SUPER CARRY 1.2L | 04.2020 - 02.2023 | 1.2 L | 72 h.p. | Petrol/CNG | G12B BS-VI |
| SUPER CARRY 1.2L | 04.2020 - 02.2024 | 1.2 L | 72 h.p. | Petrol | G12B BS-VI |
| SUPER CARRY 1.2L | 04.2020 - 02.2024 | 1.2 L | 72 h.p. | Petrol/CNG | G12B BS-VI |
| SUPER CARRY 1.2L | 09.2016 - 03.2020 | 1.2 L | 64 h.p. | Petrol | G12B BS-IV |
| SUPER CARRY 1.2L | 09.2016 - 03.2020 | 1.2 L | 64 h.p. | Petrol/CNG | G12B BS-IV |
| SUPER CARRY 1.2L | 09.2016 - 03.2021 | 1.2 L | 64 h.p. | Petrol | G12B BS-IV |
| SUPER CARRY 1.2L | 09.2016 - 03.2021 | 1.2 L | 64 h.p. | Petrol/CNG | G12B BS-IV |
Write Your Own Review


















